Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Ekeruche, Sophia (B1/Delta) *first* vs. Rhoda, Ikoko (B4/Bayelsa) repeat |
| 2 | Ebifiye, Ofongo (B6/Bayelsa) *first* vs. Ikekeregor, Elohor (B3/Delta) repeat |
| 3 | Precious, Monday (B12/Edo) *first* vs. Emem, Nyanah (B9/Akwa Ibom) repeat |
| 4 | Kansiyochukwu, Achakpo (B2/Delta) *first* vs. Efetobo, Opia (B5/Bayelsa) repeat |
| 5 | Happiness, Monday (B11/Edo) *first* vs. Mfonobong, Edet (B8/Akwa Ibom) repeat |
| 6 | Senzy, Oyakhilome (B10/Edo) *first* vs. Beulah, Bassey (B7/Akwa Ibom) repeat |
| 7 | Olatunji, Beatrice (B17/NDDC) *first* vs. Marvellous, Mbachu (B14/Imo) |
| 8 | Chikaima, Duruaku (B13/Imo) *first* vs. Kalalali, Roseline (B16/NDDC) repeat |
| 9 | Favour, Eromosele (B18/NDDC) *first* vs. Sharon, Nwokorie (B15/Imo) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.