Back to round index.
| B1 | Name: Ekeruche, Sophia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 16 | 0 | Kalalali, Roseline | 1 | 0 | 502 | 335 | +167 |
| 2nd | cumulative | +167 | |||||||
| 2 | 2 | 13 | 0 | Chikaima, Duruaku | 2 | 0 | 456 | 231 | +225 |
| 2nd | cumulative | +392 | |||||||
| 3 | 5 | 10 | 0 | Senzy, Oyakhilome | 3 | 0 | 470 | 313 | +157 |
| 1st | cumulative | +549 | |||||||
| 4 | 6 | 7 | 0 | Beulah, Bassey | 4 | 0 | 606 | 303 | +303 |
| 1st | cumulative | +852 | |||||||
| 5 | 6 | 4 | 0 | Rhoda, Ikoko | 5 | 0 | 404 | 369 | +35 |
| 2nd | cumulative | +887 | |||||||
| 6 | 1 | 4 | 0 | Rhoda, Ikoko*2 | 6 | 0 | 472 | 290 | +182 |
| 1st | cumulative | +1069 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Kansiyochukwu, Achakpo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 17 | 0 | Olatunji, Beatrice | 1 | 0 | 432 | 287 | +145 |
| 2nd | cumulative | +145 | |||||||
| 2 | 4 | 14 | 0 | Marvellous, Mbachu | 2 | 0 | 415 | 200 | +215 |
| 2nd | cumulative | +360 | |||||||
| 3 | 1 | 11 | 0 | Happiness, Monday | 3 | 0 | 429 | 299 | +130 |
| 1st | cumulative | +490 | |||||||
| 4 | 8 | 8 | 0 | Mfonobong, Edet | 4 | 0 | 359 | 293 | +66 |
| 1st | cumulative | +556 | |||||||
| 5 | 7 | 5 | 0 | Efetobo, Opia | 4 | 1 | 315 | 405 | −90 |
| 2nd | cumulative | +466 | |||||||
| 6 | 4 | 5 | 0 | Efetobo, Opia*2 | 4 | 2 | 393 | 399 | −6 |
| 1st | cumulative | +460 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Ikekeregor, Elohor | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 18 | 0 | Favour, Eromosele | 1 | 0 | 432 | 287 | +145 |
| 1st | cumulative | +145 | |||||||
| 2 | 6 | 15 | 0 | Sharon, Nwokorie | 2 | 0 | 493 | 202 | +291 |
| 2nd | cumulative | +436 | |||||||
| 3 | 8 | 12 | 0 | Precious, Monday | 2 | 1 | 324 | 393 | −69 |
| 2nd | cumulative | +367 | |||||||
| 4 | 7 | 9 | 0 | Emem, Nyanah | 3 | 1 | 462 | 290 | +172 |
| 1st | cumulative | +539 | |||||||
| 5 | 3 | 6 | 0 | Ebifiye, Ofongo | 3 | 2 | 357 | 412 | −55 |
| 1st | cumulative | +484 | |||||||
| 6 | 2 | 6 | 0 | Ebifiye, Ofongo*2 | 3 | 3 | 322 | 381 | −59 |
| 2nd | cumulative | +425 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Rhoda, Ikoko | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 7 | 0 | Beulah, Bassey | 0 | 1 | 348 | 368 | −20 |
| 2nd | cumulative | −20 | |||||||
| 2 | 5 | 10 | 0 | Senzy, Oyakhilome | 1 | 1 | 425 | 221 | +204 |
| 1st | cumulative | +184 | |||||||
| 3 | 9 | 16 | 0 | Kalalali, Roseline | 2 | 1 | 517 | 261 | +256 |
| 2nd | cumulative | +440 | |||||||
| 4 | 2 | 13 | 0 | Chikaima, Duruaku | 3 | 1 | 494 | 184 | +310 |
| 1st | cumulative | +750 | |||||||
| 5 | 6 | 1 | 0 | Ekeruche, Sophia | 3 | 2 | 369 | 404 | −35 |
| 1st | cumulative | +715 | |||||||
| 6 | 1 | 1 | 0 | Ekeruche, Sophia*2 | 3 | 3 | 290 | 472 | −182 |
| 2nd | cumulative | +533 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Efetobo, Opia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 8 | 0 | Mfonobong, Edet | 0 | 1 | 371 | 398 | −27 |
| 2nd | cumulative | −27 | |||||||
| 2 | 1 | 11 | 0 | Happiness, Monday | 0 | 2 | 344 | 522 | −178 |
| 1st | cumulative | −205 | |||||||
| 3 | 6 | 18 | 0 | Favour, Eromosele | 1 | 2 | 362 | 280 | +82 |
| 1st | cumulative | −123 | |||||||
| 4 | 4 | 14 | 0 | Marvellous, Mbachu | 2 | 2 | 488 | 215 | +273 |
| 2nd | cumulative | +150 | |||||||
| 5 | 7 | 2 | 0 | Kansiyochukwu, Achakpo | 3 | 2 | 405 | 315 | +90 |
| 1st | cumulative | +240 | |||||||
| 6 | 4 | 2 | 0 | Kansiyochukwu, Achakpo*2 | 4 | 2 | 399 | 393 | +6 |
| 2nd | cumulative | +246 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Ebifiye, Ofongo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 9 | 0 | Emem, Nyanah | 1 | 0 | 537 | 299 | +238 |
| 2nd | cumulative | +238 | |||||||
| 2 | 3 | 12 | 0 | Precious, Monday | 2 | 0 | 449 | 324 | +125 |
| 1st | cumulative | +363 | |||||||
| 3 | 3 | 17 | 0 | Olatunji, Beatrice | 2 | 1 | 332 | 342 | −10 |
| 1st | cumulative | +353 | |||||||
| 4 | 3 | 15 | 0 | Sharon, Nwokorie | 3 | 1 | 532 | 221 | +311 |
| 1st | cumulative | +664 | |||||||
| 5 | 3 | 3 | 0 | Ikekeregor, Elohor | 4 | 1 | 412 | 357 | +55 |
| 2nd | cumulative | +719 | |||||||
| 6 | 2 | 3 | 0 | Ikekeregor, Elohor*2 | 5 | 1 | 381 | 322 | +59 |
| 1st | cumulative | +778 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Beulah, Bassey | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 4 | 0 | Rhoda, Ikoko | 1 | 0 | 368 | 348 | +20 |
| 1st | cumulative | +20 | |||||||
| 2 | 7 | 16 | 0 | Kalalali, Roseline | 2 | 0 | 356 | 200 | +156 |
| 1st | cumulative | +176 | |||||||
| 3 | 2 | 13 | 0 | Chikaima, Duruaku | 3 | 0 | 450 | 223 | +227 |
| 2nd | cumulative | +403 | |||||||
| 4 | 6 | 1 | 0 | Ekeruche, Sophia | 3 | 1 | 303 | 606 | −303 |
| 2nd | cumulative | +100 | |||||||
| 5 | 5 | 10 | 0 | Senzy, Oyakhilome | 3 | 2 | 265 | 378 | −113 |
| 1st | cumulative | −13 | |||||||
| 6 | 6 | 10 | 0 | Senzy, Oyakhilome*2 | 4 | 2 | 460 | 336 | +124 |
| 2nd | cumulative | +111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Mfonobong, Edet | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 5 | 0 | Efetobo, Opia | 1 | 0 | 398 | 371 | +27 |
| 1st | cumulative | +27 | |||||||
| 2 | 9 | 18 | 0 | Favour, Eromosele | 2 | 0 | 397 | 253 | +144 |
| 2nd | cumulative | +171 | |||||||
| 3 | 4 | 14 | 0 | Marvellous, Mbachu | 3 | 0 | 457 | 248 | +209 |
| 1st | cumulative | +380 | |||||||
| 4 | 8 | 2 | 0 | Kansiyochukwu, Achakpo | 3 | 1 | 293 | 359 | −66 |
| 2nd | cumulative | +314 | |||||||
| 5 | 1 | 11 | 0 | Happiness, Monday | 3 | 2 | 333 | 367 | −34 |
| 1st | cumulative | +280 | |||||||
| 6 | 5 | 11 | 0 | Happiness, Monday*2 | 4 | 2 | 383 | 360 | +23 |
| 2nd | cumulative | +303 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Emem, Nyanah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 0 | Ebifiye, Ofongo | 0 | 1 | 299 | 537 | −238 |
| 1st | cumulative | −238 | |||||||
| 2 | 8 | 17 | 0 | Olatunji, Beatrice | 1 | 1 | 382 | 348 | +34 |
| 2nd | cumulative | −204 | |||||||
| 3 | 7 | 15 | 0 | Sharon, Nwokorie | 2 | 1 | 399 | 259 | +140 |
| 1st | cumulative | −64 | |||||||
| 4 | 7 | 3 | 0 | Ikekeregor, Elohor | 2 | 2 | 290 | 462 | −172 |
| 2nd | cumulative | −236 | |||||||
| 5 | 9 | 12 | 0 | Precious, Monday | 2 | 3 | 287 | 517 | −230 |
| 1st | cumulative | −466 | |||||||
| 6 | 3 | 12 | 0 | Precious, Monday*2 | 2 | 4 | 257 | 375 | −118 |
| 2nd | cumulative | −584 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Senzy, Oyakhilome | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 13 | 0 | Chikaima, Duruaku | 1 | 0 | 375 | 293 | +82 |
| 1st | cumulative | +82 | |||||||
| 2 | 5 | 4 | 0 | Rhoda, Ikoko | 1 | 1 | 221 | 425 | −204 |
| 2nd | cumulative | −122 | |||||||
| 3 | 5 | 1 | 0 | Ekeruche, Sophia | 1 | 2 | 313 | 470 | −157 |
| 2nd | cumulative | −279 | |||||||
| 4 | 5 | 16 | 0 | Kalalali, Roseline | 2 | 2 | 303 | 271 | +32 |
| 1st | cumulative | −247 | |||||||
| 5 | 5 | 7 | 0 | Beulah, Bassey | 3 | 2 | 378 | 265 | +113 |
| 2nd | cumulative | −134 | |||||||
| 6 | 6 | 7 | 0 | Beulah, Bassey*2 | 3 | 3 | 336 | 460 | −124 |
| 1st | cumulative | −258 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B11 | Name: Happiness, Monday | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 14 | 0 | Marvellous, Mbachu | 1 | 0 | 375 | 356 | +19 |
| 1st | cumulative | +19 | |||||||
| 2 | 1 | 5 | 0 | Efetobo, Opia | 2 | 0 | 522 | 344 | +178 |
| 2nd | cumulative | +197 | |||||||
| 3 | 1 | 2 | 0 | Kansiyochukwu, Achakpo | 2 | 1 | 299 | 429 | −130 |
| 2nd | cumulative | +67 | |||||||
| 4 | 1 | 17 | 0 | Olatunji, Beatrice | 3 | 1 | 376 | 301 | +75 |
| 1st | cumulative | +142 | |||||||
| 5 | 1 | 8 | 0 | Mfonobong, Edet | 4 | 1 | 367 | 333 | +34 |
| 2nd | cumulative | +176 | |||||||
| 6 | 5 | 8 | 0 | Mfonobong, Edet*2 | 4 | 2 | 360 | 383 | −23 |
| 1st | cumulative | +153 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B12 | Name: Precious, Monday | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 15 | 0 | Sharon, Nwokorie | 1 | 0 | 533 | 143 | +390 |
| 1st | cumulative | +390 | |||||||
| 2 | 3 | 6 | 0 | Ebifiye, Ofongo | 1 | 1 | 324 | 449 | −125 |
| 2nd | cumulative | +265 | |||||||
| 3 | 8 | 3 | 0 | Ikekeregor, Elohor | 2 | 1 | 393 | 324 | +69 |
| 1st | cumulative | +334 | |||||||
| 4 | 9 | 18 | 0 | Favour, Eromosele | 3 | 1 | 365 | 240 | +125 |
| 1st | cumulative | +459 | |||||||
| 5 | 9 | 9 | 0 | Emem, Nyanah | 4 | 1 | 517 | 287 | +230 |
| 2nd | cumulative | +689 | |||||||
| 6 | 3 | 9 | 0 | Emem, Nyanah*2 | 5 | 1 | 375 | 257 | +118 |
| 1st | cumulative | +807 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B13 | Name: Chikaima, Duruaku | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 10 | 0 | Senzy, Oyakhilome | 0 | 1 | 293 | 375 | −82 |
| 2nd | cumulative | −82 | |||||||
| 2 | 2 | 1 | 0 | Ekeruche, Sophia | 0 | 2 | 231 | 456 | −225 |
| 1st | cumulative | −307 | |||||||
| 3 | 2 | 7 | 0 | Beulah, Bassey | 0 | 3 | 223 | 450 | −227 |
| 1st | cumulative | −534 | |||||||
| 4 | 2 | 4 | 0 | Rhoda, Ikoko | 0 | 4 | 184 | 494 | −310 |
| 2nd | cumulative | −844 | |||||||
| 5 | 2 | 16 | 0 | Kalalali, Roseline | 1 | 4 | 368 | 312 | +56 |
| 2nd | cumulative | −788 | |||||||
| 6 | 8 | 16 | 0 | Kalalali, Roseline*2 | 2 | 4 | 330 | 309 | +21 |
| 1st | cumulative | −767 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B14 | Name: Marvellous, Mbachu | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 11 | 0 | Happiness, Monday | 0 | 1 | 356 | 375 | −19 |
| 2nd | cumulative | −19 | |||||||
| 2 | 4 | 2 | 0 | Kansiyochukwu, Achakpo | 0 | 2 | 200 | 415 | −215 |
| 1st | cumulative | −234 | |||||||
| 3 | 4 | 8 | 0 | Mfonobong, Edet | 0 | 3 | 248 | 457 | −209 |
| 2nd | cumulative | −443 | |||||||
| 4 | 4 | 5 | 0 | Efetobo, Opia | 0 | 4 | 215 | 488 | −273 |
| 1st | cumulative | −716 | |||||||
| 5 | 8 | 18 | 0 | Favour, Eromosele | 1 | 4 | 392 | 231 | +161 |
| 2nd | cumulative | −555 | |||||||
| 6 | 9 | 18 | 0 | Favour, Eromosele*2 | 1 | 5 | 267 | 269 | −2 |
| 2nd | cumulative | −557 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B15 | Name: Sharon, Nwokorie | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 12 | 0 | Precious, Monday | 0 | 1 | 143 | 533 | −390 |
| 2nd | cumulative | −390 | |||||||
| 2 | 6 | 3 | 0 | Ikekeregor, Elohor | 0 | 2 | 202 | 493 | −291 |
| 1st | cumulative | −681 | |||||||
| 3 | 7 | 9 | 0 | Emem, Nyanah | 0 | 3 | 259 | 399 | −140 |
| 2nd | cumulative | −821 | |||||||
| 4 | 3 | 6 | 0 | Ebifiye, Ofongo | 0 | 4 | 221 | 532 | −311 |
| 2nd | cumulative | −1132 | |||||||
| 5 | 4 | 17 | 0 | Olatunji, Beatrice | 0 | 5 | 323 | 374 | −51 |
| 1st | cumulative | −1183 | |||||||
| 6 | 7 | 17 | 0 | Olatunji, Beatrice*2 | 0 | 6 | 209 | 452 | −243 |
| 2nd | cumulative | −1426 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B16 | Name: Kalalali, Roseline | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 1 | 0 | Ekeruche, Sophia | 0 | 1 | 335 | 502 | −167 |
| 1st | cumulative | −167 | |||||||
| 2 | 7 | 7 | 0 | Beulah, Bassey | 0 | 2 | 200 | 356 | −156 |
| 2nd | cumulative | −323 | |||||||
| 3 | 9 | 4 | 0 | Rhoda, Ikoko | 0 | 3 | 261 | 517 | −256 |
| 1st | cumulative | −579 | |||||||
| 4 | 5 | 10 | 0 | Senzy, Oyakhilome | 0 | 4 | 271 | 303 | −32 |
| 2nd | cumulative | −611 | |||||||
| 5 | 2 | 13 | 0 | Chikaima, Duruaku | 0 | 5 | 312 | 368 | −56 |
| 1st | cumulative | −667 | |||||||
| 6 | 8 | 13 | 0 | Chikaima, Duruaku*2 | 0 | 6 | 309 | 330 | −21 |
| 2nd | cumulative | −688 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B17 | Name: Olatunji, Beatrice | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 2 | 0 | Kansiyochukwu, Achakpo | 0 | 1 | 287 | 432 | −145 |
| 1st | cumulative | −145 | |||||||
| 2 | 8 | 9 | 0 | Emem, Nyanah | 0 | 2 | 348 | 382 | −34 |
| 1st | cumulative | −179 | |||||||
| 3 | 3 | 6 | 0 | Ebifiye, Ofongo | 1 | 2 | 342 | 332 | +10 |
| 2nd | cumulative | −169 | |||||||
| 4 | 1 | 11 | 0 | Happiness, Monday | 1 | 3 | 301 | 376 | −75 |
| 2nd | cumulative | −244 | |||||||
| 5 | 4 | 15 | 0 | Sharon, Nwokorie | 2 | 3 | 374 | 323 | +51 |
| 2nd | cumulative | −193 | |||||||
| 6 | 7 | 15 | 0 | Sharon, Nwokorie*2 | 3 | 3 | 452 | 209 | +243 |
| 1st | cumulative | +50 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B18 | Name: Favour, Eromosele | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 3 | 0 | Ikekeregor, Elohor | 0 | 1 | 287 | 432 | −145 |
| 2nd | cumulative | −145 | |||||||
| 2 | 9 | 8 | 0 | Mfonobong, Edet | 0 | 2 | 253 | 397 | −144 |
| 1st | cumulative | −289 | |||||||
| 3 | 6 | 5 | 0 | Efetobo, Opia | 0 | 3 | 280 | 362 | −82 |
| 2nd | cumulative | −371 | |||||||
| 4 | 9 | 12 | 0 | Precious, Monday | 0 | 4 | 240 | 365 | −125 |
| 2nd | cumulative | −496 | |||||||
| 5 | 8 | 14 | 0 | Marvellous, Mbachu | 0 | 5 | 231 | 392 | −161 |
| 1st | cumulative | −657 | |||||||
| 6 | 9 | 14 | 0 | Marvellous, Mbachu*2 | 1 | 5 | 269 | 267 | +2 |
| 1st | cumulative | −655 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.