Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ekeruche, Sophia | 1 | 502 | Kalalali, Asimini-Hart | 16 | 335 | 167 |
| Kansiyochukwu, Achakpo | 2 | 432 | Olatunji, Beatrice | 17 | 287 | 145 |
| Ikekeregor, Elohor | 3 | 432 | Uzezi, Ejogban | 18 | 287 | 145 |
| Ebifiye, Ofongo | 6 | 537 | Emem, Nyanah | 9 | 299 | 238 |
| Beulah, Bassey | 7 | 368 | Rhoda, Ikoko | 4 | 348 | 20 |
| Mfonobong, Edet | 8 | 398 | Efetobo, Opia | 5 | 371 | 27 |
| Senzy, Oyakhilome | 10 | 375 | Chikaima, Duruaku | 13 | 293 | 82 |
| Happiness, Monday | 11 | 375 | Marvellous, Mbachu | 14 | 356 | 19 |
| Precious, Monday | 12 | 533 | Sharon, Nwokorie | 15 | 143 | 390 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.