Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ekeruche, Sophia | 1 | 456 | Chikaima, Duruaku | 13 | 231 | 225 |
| Kansiyochukwu, Achakpo | 2 | 415 | Marvellous, Mbachu | 14 | 200 | 215 |
| Ikekeregor, Elohor | 3 | 493 | Sharon, Nwokorie | 15 | 202 | 291 |
| Rhoda, Ikoko | 4 | 425 | Senzy, Oyakhilome | 10 | 221 | 204 |
| Ebifiye, Ofongo | 6 | 449 | Precious, Monday | 12 | 324 | 125 |
| Beulah, Bassey | 7 | 356 | Kalalali, Asimini-Hart | 16 | 200 | 156 |
| Mfonobong, Edet | 8 | 397 | Uzezi, Ejogban | 18 | 253 | 144 |
| Emem, Nyanah | 9 | 382 | Olatunji, Beatrice | 17 | 348 | 34 |
| Happiness, Monday | 11 | 522 | Efetobo, Opia | 5 | 344 | 178 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.