Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekeruche, Sophia (B1/Delta) 5–0 +887 (1st:2, 2nd:3) | 2nd | Rhoda, Ikoko (B4/Bayelsa) 3–2 +715 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebifiye, Ofongo (B6/Bayelsa) 4–1 +719 (1st:3, 2nd:2) | 2nd | Ikekeregor, Elohor (B3/Delta) 3–2 +484 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Monday (B12/Edo) 4–1 +689 (1st:3, 2nd:2) | 2nd | Emem, Nyanah (B9/Akwa Ibom) 2–3 −466 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kansiyochukwu, Achakpo (B2/Delta) 4–1 +466 (1st:2, 2nd:3) | 2nd | Efetobo, Opia (B5/Bayelsa) 3–2 +240 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Happiness, Monday (B11/Edo) 4–1 +176 (1st:2, 2nd:3) | 2nd | Mfonobong, Edet (B8/Akwa Ibom) 3–2 +280 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senzy, Oyakhilome (B10/Edo) 3–2 −134 (1st:2, 2nd:3) | 2nd | Beulah, Bassey (B7/Akwa Ibom) 3–2 −13 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunji, Beatrice (B17/NDDC) 2–3 −193 (1st:2, 2nd:3) | 2nd | Marvellous, Mbachu (B14/Imo) 1–4 −555 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chikaima, Duruaku (B13/Imo) 1–4 −788 (1st:2, 2nd:3) | 2nd | Kalalali, Roseline (B16/NDDC) 0–5 −667 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Favour, Eromosele (B18/NDDC) 0–5 −657 (1st:2, 2nd:3) | 2nd | Sharon, Nwokorie (B15/Imo) 0–5 −1183 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.