Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Ekeruche, Sophia Delta | 502-335 1.0-0.0 +167 = +167 | 456-231 2.0-0.0 +225 = +392 | 470-313 3.0-0.0 +157 = +549 | 606-303 4.0-0.0 +303 = +852 | 404-369 5.0-0.0 +35 = +887 | 472-290 6.0-0.0 +182 = +1069 |
| 12. Precious, Monday Edo | 533-143 1.0-0.0 +390 = +390 | 324-449 1.0-1.0 -125 = +265 | 393-324 2.0-1.0 +69 = +334 | 365-240 3.0-1.0 +125 = +459 | 517-287 4.0-1.0 +230 = +689 | 375-257 5.0-1.0 +118 = +807 |
| 6. Ebifiye, Ofongo Bayelsa | 537-299 1.0-0.0 +238 = +238 | 449-324 2.0-0.0 +125 = +363 | 332-342 2.0-1.0 -10 = +353 | 532-221 3.0-1.0 +311 = +664 | 412-357 4.0-1.0 +55 = +719 | 381-322 5.0-1.0 +59 = +778 |
| 2. Kansiyochukwu, Achakpo Delta | 432-287 1.0-0.0 +145 = +145 | 415-200 2.0-0.0 +215 = +360 | 429-299 3.0-0.0 +130 = +490 | 359-293 4.0-0.0 +66 = +556 | 315-405 4.0-1.0 -90 = +466 | 393-399 4.0-2.0 -6 = +460 |
| 8. Mfonobong, Edet Akwa Ibom | 398-371 1.0-0.0 +27 = +27 | 397-253 2.0-0.0 +144 = +171 | 457-248 3.0-0.0 +209 = +380 | 293-359 3.0-1.0 -66 = +314 | 333-367 3.0-2.0 -34 = +280 | 383-360 4.0-2.0 +23 = +303 |
| 5. Efetobo, Opia Bayelsa | 371-398 0.0-1.0 -27 = -27 | 344-522 0.0-2.0 -178 = -205 | 362-280 1.0-2.0 +82 = -123 | 488-215 2.0-2.0 +273 = +150 | 405-315 3.0-2.0 +90 = +240 | 399-393 4.0-2.0 +6 = +246 |
| 11. Happiness, Monday Edo | 375-356 1.0-0.0 +19 = +19 | 522-344 2.0-0.0 +178 = +197 | 299-429 2.0-1.0 -130 = +67 | 376-301 3.0-1.0 +75 = +142 | 367-333 4.0-1.0 +34 = +176 | 360-383 4.0-2.0 -23 = +153 |
| 7. Beulah, Bassey Akwa Ibom | 368-348 1.0-0.0 +20 = +20 | 356-200 2.0-0.0 +156 = +176 | 450-223 3.0-0.0 +227 = +403 | 303-606 3.0-1.0 -303 = +100 | 265-378 3.0-2.0 -113 = -13 | 460-336 4.0-2.0 +124 = +111 |
| 4. Rhoda, Ikoko Bayelsa | 348-368 0.0-1.0 -20 = -20 | 425-221 1.0-1.0 +204 = +184 | 517-261 2.0-1.0 +256 = +440 | 494-184 3.0-1.0 +310 = +750 | 369-404 3.0-2.0 -35 = +715 | 290-472 3.0-3.0 -182 = +533 |
| 3. Ikekeregor, Elohor Delta | 432-287 1.0-0.0 +145 = +145 | 493-202 2.0-0.0 +291 = +436 | 324-393 2.0-1.0 -69 = +367 | 462-290 3.0-1.0 +172 = +539 | 357-412 3.0-2.0 -55 = +484 | 322-381 3.0-3.0 -59 = +425 |
| 17. Olatunji, Beatrice NDDC | 287-432 0.0-1.0 -145 = -145 | 348-382 0.0-2.0 -34 = -179 | 342-332 1.0-2.0 +10 = -169 | 301-376 1.0-3.0 -75 = -244 | 374-323 2.0-3.0 +51 = -193 | 452-209 3.0-3.0 +243 = +50 |
| 10. Senzy, Oyakhilome Edo | 375-293 1.0-0.0 +82 = +82 | 221-425 1.0-1.0 -204 = -122 | 313-470 1.0-2.0 -157 = -279 | 303-271 2.0-2.0 +32 = -247 | 378-265 3.0-2.0 +113 = -134 | 336-460 3.0-3.0 -124 = -258 |
| 9. Emem, Nyanah Akwa Ibom | 299-537 0.0-1.0 -238 = -238 | 382-348 1.0-1.0 +34 = -204 | 399-259 2.0-1.0 +140 = -64 | 290-462 2.0-2.0 -172 = -236 | 287-517 2.0-3.0 -230 = -466 | 257-375 2.0-4.0 -118 = -584 |
| 13. Chikaima, Duruaku Imo | 293-375 0.0-1.0 -82 = -82 | 231-456 0.0-2.0 -225 = -307 | 223-450 0.0-3.0 -227 = -534 | 184-494 0.0-4.0 -310 = -844 | 368-312 1.0-4.0 +56 = -788 | 330-309 2.0-4.0 +21 = -767 |
| 14. Marvellous, Mbachu Imo | 356-375 0.0-1.0 -19 = -19 | 200-415 0.0-2.0 -215 = -234 | 248-457 0.0-3.0 -209 = -443 | 215-488 0.0-4.0 -273 = -716 | 392-231 1.0-4.0 +161 = -555 | 267-269 1.0-5.0 -2 = -557 |
| 18. Favour, Eromosele NDDC | 287-432 0.0-1.0 -145 = -145 | 253-397 0.0-2.0 -144 = -289 | 280-362 0.0-3.0 -82 = -371 | 240-365 0.0-4.0 -125 = -496 | 231-392 0.0-5.0 -161 = -657 | 269-267 1.0-5.0 +2 = -655 |
| 16. Kalalali, Roseline NDDC | 335-502 0.0-1.0 -167 = -167 | 200-356 0.0-2.0 -156 = -323 | 261-517 0.0-3.0 -256 = -579 | 271-303 0.0-4.0 -32 = -611 | 312-368 0.0-5.0 -56 = -667 | 309-330 0.0-6.0 -21 = -688 |
| 15. Sharon, Nwokorie Imo | 143-533 0.0-1.0 -390 = -390 | 202-493 0.0-2.0 -291 = -681 | 259-399 0.0-3.0 -140 = -821 | 221-532 0.0-4.0 -311 = -1132 | 323-374 0.0-5.0 -51 = -1183 | 209-452 0.0-6.0 -243 = -1426 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.