Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 0.0 | +1188.0 | 2.00- 0.00 | +396.0 | 100.00 | Delta | 2.33 | 1 2 4 |
| 2 | 5.0- 1.0 | +143.0 | 1.67- 0.33 | +47.7 | 83.33 | Akwa Ibom | 8.00 | 6 7 11 |
| 3 | 4.0- 2.0 | +340.0 | 1.33- 0.67 | +113.3 | 66.67 | Edo | 7.67 | 5 8 10 |
| 4 | 3.0- 3.0 | +342.0 | 1.00- 1.00 | +114.0 | 50.00 | Bayelsa | 8.33 | 3 9 13 |
| 5 | 0.0- 6.0 | -791.0 | 0.00- 2.00 | -263.7 | 0.00 | NDDC | 14.67 | 12 15 17 |
| 6 | 0.0- 6.0 | -1222.0 | 0.00- 2.00 | -407.3 | 0.00 | Imo | 16.00 | 14 16 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.