Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.0- 1.0 | +1406.0 | 2.67- 0.33 | +468.7 | 88.89 | Delta | 3.00 | 1 2 6 |
| 2 | 8.0- 1.0 | +719.0 | 2.67- 0.33 | +239.7 | 88.89 | Akwa Ibom | 5.67 | 3 4 10 |
| 3 | 5.0- 4.0 | +670.0 | 1.67- 1.33 | +223.3 | 55.56 | Bayelsa | 7.67 | 5 7 11 |
| 4 | 5.0- 4.0 | +122.0 | 1.67- 1.33 | +40.7 | 55.56 | Edo | 10.00 | 8 9 13 |
| 5 | 1.0- 8.0 | -1119.0 | 0.33- 2.67 | -373.0 | 11.11 | NDDC | 14.33 | 12 14 17 |
| 6 | 0.0- 9.0 | -1798.0 | 0.00- 3.00 | -599.3 | 0.00 | Imo | 16.33 | 15 16 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.