Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abia, Doubles (#5) 2nd | Ondo, Doubles (#8) 1st | |
| 4 | Akwa Ibom, Doubles (#2) 1st | Cross River, Doubles (#6) 2nd | |
| 1 | Bayelsa, Doubles (#4) 2nd | Delta, Doubles (#3) 1st | |
| 4 | Cross River, Doubles (#6) 2nd | Akwa Ibom, Doubles (#2) 1st | |
| 1 | Delta, Doubles (#3) 1st | Bayelsa, Doubles (#4) 2nd | |
| 2 | Edo, Doubles (#1) 2nd | Imo, Doubles (#7) 1st | |
| 2 | Imo, Doubles (#7) 1st | Edo, Doubles (#1) 2nd | |
| 3 | Ondo, Doubles (#8) 1st | Abia, Doubles (#5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.