Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Abia, Doubles (#5) 2nd | Bayelsa, Doubles (#4) 1st | |
| 4 | Akwa Ibom, Doubles (#2) 2nd | Ondo, Doubles (#8) 1st | |
| 2 | Bayelsa, Doubles (#4) 1st | Abia, Doubles (#5) 2nd | |
| 3 | Cross River, Doubles (#6) 1st | Imo, Doubles (#7) 2nd | |
| 1 | Delta, Doubles (#3) 1st | Edo, Doubles (#1) 2nd | |
| 1 | Edo, Doubles (#1) 2nd | Delta, Doubles (#3) 1st | |
| 3 | Imo, Doubles (#7) 2nd | Cross River, Doubles (#6) 1st | |
| 4 | Ondo, Doubles (#8) 1st | Akwa Ibom, Doubles (#2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.