Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abia, Doubles (#5) 1st | Cross River, Doubles (#6) 2nd | |
| 3 | Akwa Ibom, Doubles (#2) 1st | Imo, Doubles (#7) 2nd | |
| 2 | Bayelsa, Doubles (#4) 2nd | Edo, Doubles (#1) 1st | |
| 4 | Cross River, Doubles (#6) 2nd | Abia, Doubles (#5) 1st | |
| 1 | Delta, Doubles (#3) 2nd | Ondo, Doubles (#8) 1st | |
| 2 | Edo, Doubles (#1) 1st | Bayelsa, Doubles (#4) 2nd | |
| 3 | Imo, Doubles (#7) 2nd | Akwa Ibom, Doubles (#2) 1st | |
| 1 | Ondo, Doubles (#8) 1st | Delta, Doubles (#3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.