Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abia, Doubles (#5) 1st | Imo, Doubles (#7) 2nd repeat | |
| 2 | Akwa Ibom, Doubles (#2) 2nd | Delta, Doubles (#3) 1st repeat | |
| 1 | Bayelsa, Doubles (#4) 2nd | Edo, Doubles (#1) 1st repeat | |
| 4 | Cross River, Doubles (#6) 2nd | Ondo, Doubles (#8) 1st repeat | |
| 2 | Delta, Doubles (#3) 1st | Akwa Ibom, Doubles (#2) 2nd repeat | |
| 1 | Edo, Doubles (#1) 1st | Bayelsa, Doubles (#4) 2nd repeat | |
| 3 | Imo, Doubles (#7) 2nd | Abia, Doubles (#5) 1st repeat | |
| 4 | Ondo, Doubles (#8) 1st | Cross River, Doubles (#6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.