Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 362.38 | 7.0- 1.0 | +963 | Edo, Doubles (#1) |
| 2 | 365.12 | 5.0- 3.0 | +872 | Akwa Ibom, Doubles (#2) |
| 3 | 379.38 | 4.0- 4.0 | +289 | Abia, Doubles (#5) |
| 4 | 383.12 | 6.0- 2.0 | +492 | Bayelsa, Doubles (#4) |
| 5 | 388.50 | 5.0- 3.0 | +89 | Delta, Doubles (#3) |
| 6 | 421.75 | 2.0- 6.0 | -751 | Ondo, Doubles (#8) |
| 7 | 422.50 | 3.0- 5.0 | -533 | Imo, Doubles (#7) |
| 8 | 462.88 | 0.0- 8.0 | -1421 | Cross River, Doubles (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.