Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 8 | 360 | 295 | Ondo, Doubles (#8) | Cross River, Doubles (#6) |
| 6 | 364 | 278 | Ondo, Doubles (#8) | Cross River, Doubles (#6) |
| 4 | 403 | 366 | Bayelsa, Doubles (#4) | Abia, Doubles (#5) |
| 6 | 416 | 355 | Bayelsa, Doubles (#4) | Imo, Doubles (#7) |
| 3 | 418 | 281 | Imo, Doubles (#7) | Ondo, Doubles (#8) |
| 2 | 420 | 397 | Abia, Doubles (#5) | Ondo, Doubles (#8) |
| 5 | 424 | 304 | Delta, Doubles (#3) | Ondo, Doubles (#8) |
| 8 | 424 | 311 | Abia, Doubles (#5) | Imo, Doubles (#7) |
| 1 | 435 | 428 | Imo, Doubles (#7) | Abia, Doubles (#5) |
| 2 | 441 | 404 | Delta, Doubles (#3) | Bayelsa, Doubles (#4) |
| 8 | 448 | 439 | Edo, Doubles (#1) | Bayelsa, Doubles (#4) |
| 6 | 448 | 402 | Delta, Doubles (#3) | Akwa Ibom, Doubles (#2) |
| 1 | 451 | 218 | Delta, Doubles (#3) | Cross River, Doubles (#6) |
| 7 | 453 | 244 | Delta, Doubles (#3) | Imo, Doubles (#7) |
| 7 | 460 | 332 | Bayelsa, Doubles (#4) | Ondo, Doubles (#8) |
| 3 | 460 | 294 | Abia, Doubles (#5) | Delta, Doubles (#3) |
| 1 | 467 | 340 | Bayelsa, Doubles (#4) | Akwa Ibom, Doubles (#2) |
| 4 | 471 | 291 | Imo, Doubles (#7) | Cross River, Doubles (#6) |
| 3 | 479 | 381 | Bayelsa, Doubles (#4) | Cross River, Doubles (#6) |
| 4 | 484 | 314 | Edo, Doubles (#1) | Delta, Doubles (#3) |
| 5 | 489 | 402 | Bayelsa, Doubles (#4) | Edo, Doubles (#1) |
| 3 | 490 | 284 | Edo, Doubles (#1) | Akwa Ibom, Doubles (#2) |
| 6 | 493 | 399 | Edo, Doubles (#1) | Abia, Doubles (#5) |
| 1 | 500 | 290 | Edo, Doubles (#1) | Ondo, Doubles (#8) |
| 7 | 514 | 289 | Akwa Ibom, Doubles (#2) | Abia, Doubles (#5) |
| 2 | 518 | 305 | Akwa Ibom, Doubles (#2) | Cross River, Doubles (#6) |
| 7 | 522 | 326 | Edo, Doubles (#1) | Cross River, Doubles (#6) |
| 2 | 523 | 358 | Edo, Doubles (#1) | Imo, Doubles (#7) |
| 5 | 538 | 188 | Abia, Doubles (#5) | Cross River, Doubles (#6) |
| 5 | 564 | 255 | Akwa Ibom, Doubles (#2) | Imo, Doubles (#7) |
| 4 | 579 | 295 | Akwa Ibom, Doubles (#2) | Ondo, Doubles (#8) |
| 8 | 592 | 372 | Akwa Ibom, Doubles (#2) | Delta, Doubles (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.