Back to round index.
| #1 | Name: Edo, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 8 | 0 | Ondo, Doubles | 1 | 0 | 500 | 290 | +210 |
| 1st | cumulative | +210 | |||||||
| 2 | 2 | 7 | 0 | Imo, Doubles | 2 | 0 | 523 | 358 | +165 |
| 2nd | cumulative | +375 | |||||||
| 3 | 2 | 2 | 0 | Akwa Ibom, Doubles | 3 | 0 | 490 | 284 | +206 |
| 1st | cumulative | +581 | |||||||
| 4 | 1 | 3 | 0 | Delta, Doubles | 4 | 0 | 484 | 314 | +170 |
| 2nd | cumulative | +751 | |||||||
| 5 | 2 | 4 | 0 | Bayelsa, Doubles | 4 | 1 | 402 | 489 | −87 |
| 1st | cumulative | +664 | |||||||
| 6 | 2 | 5 | 0 | Abia, Doubles | 5 | 1 | 493 | 399 | +94 |
| 1st | cumulative | +758 | |||||||
| 7 | 2 | 6 | 0 | Cross River, Doubles | 6 | 1 | 522 | 326 | +196 |
| 2nd | cumulative | +954 | |||||||
| 8 | 1 | 4 | 0 | Bayelsa, Doubles*2 | 7 | 1 | 448 | 439 | +9 |
| 1st | cumulative | +963 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Akwa Ibom, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 0 | Bayelsa, Doubles | 0 | 1 | 340 | 467 | −127 |
| 2nd | cumulative | −127 | |||||||
| 2 | 4 | 6 | 0 | Cross River, Doubles | 1 | 1 | 518 | 305 | +213 |
| 1st | cumulative | +86 | |||||||
| 3 | 2 | 1 | 0 | Edo, Doubles | 1 | 2 | 284 | 490 | −206 |
| 2nd | cumulative | −120 | |||||||
| 4 | 4 | 8 | 0 | Ondo, Doubles | 2 | 2 | 579 | 295 | +284 |
| 2nd | cumulative | +164 | |||||||
| 5 | 3 | 7 | 0 | Imo, Doubles | 3 | 2 | 564 | 255 | +309 |
| 1st | cumulative | +473 | |||||||
| 6 | 1 | 3 | 0 | Delta, Doubles | 3 | 3 | 402 | 448 | −46 |
| 2nd | cumulative | +427 | |||||||
| 7 | 4 | 5 | 0 | Abia, Doubles | 4 | 3 | 514 | 289 | +225 |
| 1st | cumulative | +652 | |||||||
| 8 | 2 | 3 | 0 | Delta, Doubles*2 | 5 | 3 | 592 | 372 | +220 |
| 2nd | cumulative | +872 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Delta, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 0 | Cross River, Doubles | 1 | 0 | 451 | 218 | +233 |
| 2nd | cumulative | +233 | |||||||
| 2 | 1 | 4 | 0 | Bayelsa, Doubles | 2 | 0 | 441 | 404 | +37 |
| 1st | cumulative | +270 | |||||||
| 3 | 1 | 5 | 0 | Abia, Doubles | 2 | 1 | 294 | 460 | −166 |
| 2nd | cumulative | +104 | |||||||
| 4 | 1 | 1 | 0 | Edo, Doubles | 2 | 2 | 314 | 484 | −170 |
| 1st | cumulative | −66 | |||||||
| 5 | 1 | 8 | 0 | Ondo, Doubles | 3 | 2 | 424 | 304 | +120 |
| 2nd | cumulative | +54 | |||||||
| 6 | 1 | 2 | 0 | Akwa Ibom, Doubles | 4 | 2 | 448 | 402 | +46 |
| 1st | cumulative | +100 | |||||||
| 7 | 1 | 7 | 0 | Imo, Doubles | 5 | 2 | 453 | 244 | +209 |
| 2nd | cumulative | +309 | |||||||
| 8 | 2 | 2 | 0 | Akwa Ibom, Doubles*2 | 5 | 3 | 372 | 592 | −220 |
| 1st | cumulative | +89 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Bayelsa, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 2 | 0 | Akwa Ibom, Doubles | 1 | 0 | 467 | 340 | +127 |
| 1st | cumulative | +127 | |||||||
| 2 | 1 | 3 | 0 | Delta, Doubles | 1 | 1 | 404 | 441 | −37 |
| 2nd | cumulative | +90 | |||||||
| 3 | 3 | 6 | 0 | Cross River, Doubles | 2 | 1 | 479 | 381 | +98 |
| 1st | cumulative | +188 | |||||||
| 4 | 2 | 5 | 0 | Abia, Doubles | 3 | 1 | 403 | 366 | +37 |
| 1st | cumulative | +225 | |||||||
| 5 | 2 | 1 | 0 | Edo, Doubles | 4 | 1 | 489 | 402 | +87 |
| 2nd | cumulative | +312 | |||||||
| 6 | 3 | 7 | 0 | Imo, Doubles | 5 | 1 | 416 | 355 | +61 |
| 2nd | cumulative | +373 | |||||||
| 7 | 3 | 8 | 0 | Ondo, Doubles | 6 | 1 | 460 | 332 | +128 |
| 1st | cumulative | +501 | |||||||
| 8 | 1 | 1 | 0 | Edo, Doubles*2 | 6 | 2 | 439 | 448 | −9 |
| 2nd | cumulative | +492 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Abia, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 7 | 0 | Imo, Doubles | 0 | 1 | 428 | 435 | −7 |
| 1st | cumulative | −7 | |||||||
| 2 | 3 | 8 | 0 | Ondo, Doubles | 1 | 1 | 420 | 397 | +23 |
| 2nd | cumulative | +16 | |||||||
| 3 | 1 | 3 | 0 | Delta, Doubles | 2 | 1 | 460 | 294 | +166 |
| 1st | cumulative | +182 | |||||||
| 4 | 2 | 4 | 0 | Bayelsa, Doubles | 2 | 2 | 366 | 403 | −37 |
| 2nd | cumulative | +145 | |||||||
| 5 | 4 | 6 | 0 | Cross River, Doubles | 3 | 2 | 538 | 188 | +350 |
| 1st | cumulative | +495 | |||||||
| 6 | 2 | 1 | 0 | Edo, Doubles | 3 | 3 | 399 | 493 | −94 |
| 2nd | cumulative | +401 | |||||||
| 7 | 4 | 2 | 0 | Akwa Ibom, Doubles | 3 | 4 | 289 | 514 | −225 |
| 2nd | cumulative | +176 | |||||||
| 8 | 3 | 7 | 0 | Imo, Doubles*2 | 4 | 4 | 424 | 311 | +113 |
| 1st | cumulative | +289 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Cross River, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 3 | 0 | Delta, Doubles | 0 | 1 | 218 | 451 | −233 |
| 1st | cumulative | −233 | |||||||
| 2 | 4 | 2 | 0 | Akwa Ibom, Doubles | 0 | 2 | 305 | 518 | −213 |
| 2nd | cumulative | −446 | |||||||
| 3 | 3 | 4 | 0 | Bayelsa, Doubles | 0 | 3 | 381 | 479 | −98 |
| 2nd | cumulative | −544 | |||||||
| 4 | 3 | 7 | 0 | Imo, Doubles | 0 | 4 | 291 | 471 | −180 |
| 1st | cumulative | −724 | |||||||
| 5 | 4 | 5 | 0 | Abia, Doubles | 0 | 5 | 188 | 538 | −350 |
| 2nd | cumulative | −1074 | |||||||
| 6 | 4 | 8 | 0 | Ondo, Doubles | 0 | 6 | 278 | 364 | −86 |
| 1st | cumulative | −1160 | |||||||
| 7 | 2 | 1 | 0 | Edo, Doubles | 0 | 7 | 326 | 522 | −196 |
| 1st | cumulative | −1356 | |||||||
| 8 | 4 | 8 | 0 | Ondo, Doubles*2 | 0 | 8 | 295 | 360 | −65 |
| 2nd | cumulative | −1421 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Imo, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 0 | Abia, Doubles | 1 | 0 | 435 | 428 | +7 |
| 2nd | cumulative | +7 | |||||||
| 2 | 2 | 1 | 0 | Edo, Doubles | 1 | 1 | 358 | 523 | −165 |
| 1st | cumulative | −158 | |||||||
| 3 | 4 | 8 | 0 | Ondo, Doubles | 2 | 1 | 418 | 281 | +137 |
| 1st | cumulative | −21 | |||||||
| 4 | 3 | 6 | 0 | Cross River, Doubles | 3 | 1 | 471 | 291 | +180 |
| 2nd | cumulative | +159 | |||||||
| 5 | 3 | 2 | 0 | Akwa Ibom, Doubles | 3 | 2 | 255 | 564 | −309 |
| 2nd | cumulative | −150 | |||||||
| 6 | 3 | 4 | 0 | Bayelsa, Doubles | 3 | 3 | 355 | 416 | −61 |
| 1st | cumulative | −211 | |||||||
| 7 | 1 | 3 | 0 | Delta, Doubles | 3 | 4 | 244 | 453 | −209 |
| 1st | cumulative | −420 | |||||||
| 8 | 3 | 5 | 0 | Abia, Doubles*2 | 3 | 5 | 311 | 424 | −113 |
| 2nd | cumulative | −533 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Ondo, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 0 | Edo, Doubles | 0 | 1 | 290 | 500 | −210 |
| 2nd | cumulative | −210 | |||||||
| 2 | 3 | 5 | 0 | Abia, Doubles | 0 | 2 | 397 | 420 | −23 |
| 1st | cumulative | −233 | |||||||
| 3 | 4 | 7 | 0 | Imo, Doubles | 0 | 3 | 281 | 418 | −137 |
| 2nd | cumulative | −370 | |||||||
| 4 | 4 | 2 | 0 | Akwa Ibom, Doubles | 0 | 4 | 295 | 579 | −284 |
| 1st | cumulative | −654 | |||||||
| 5 | 1 | 3 | 0 | Delta, Doubles | 0 | 5 | 304 | 424 | −120 |
| 1st | cumulative | −774 | |||||||
| 6 | 4 | 6 | 0 | Cross River, Doubles | 1 | 5 | 364 | 278 | +86 |
| 2nd | cumulative | −688 | |||||||
| 7 | 3 | 4 | 0 | Bayelsa, Doubles | 1 | 6 | 332 | 460 | −128 |
| 2nd | cumulative | −816 | |||||||
| 8 | 4 | 6 | 0 | Cross River, Doubles*2 | 2 | 6 | 360 | 295 | +65 |
| 1st | cumulative | −751 | |||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Rivers, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
| 1st 2nd | cumulative | −1000 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Bye, Doubles | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
| 1st 2nd | cumulative | −1000 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.