Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3862 | 7.0- 1.0 | +963 | Edo, Doubles (#1) |
| 2 | 3793 | 5.0- 3.0 | +872 | Akwa Ibom, Doubles (#2) |
| 3 | 3557 | 6.0- 2.0 | +492 | Bayelsa, Doubles (#4) |
| 4 | 3324 | 4.0- 4.0 | +289 | Abia, Doubles (#5) |
| 5 | 3197 | 5.0- 3.0 | +89 | Delta, Doubles (#3) |
| 6 | 2847 | 3.0- 5.0 | -533 | Imo, Doubles (#7) |
| 7 | 2623 | 2.0- 6.0 | -751 | Ondo, Doubles (#8) |
| 8 | 2282 | 0.0- 8.0 | -1421 | Cross River, Doubles (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.