Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Edo, Doubles | 500-290 1.0-0.0 +210 = +210 | 523-358 2.0-0.0 +165 = +375 | 490-284 3.0-0.0 +206 = +581 | 484-314 4.0-0.0 +170 = +751 | 402-489 4.0-1.0 -87 = +664 | 493-399 5.0-1.0 +94 = +758 | 522-326 6.0-1.0 +196 = +954 | 448-439 7.0-1.0 +9 = +963 | |||
| 4. Bayelsa, Doubles | 467-340 1.0-0.0 +127 = +127 | 404-441 1.0-1.0 -37 = +90 | 479-381 2.0-1.0 +98 = +188 | 403-366 3.0-1.0 +37 = +225 | 489-402 4.0-1.0 +87 = +312 | 416-355 5.0-1.0 +61 = +373 | 460-332 6.0-1.0 +128 = +501 | 439-448 6.0-2.0 -9 = +492 | |||
| 2. Akwa Ibom, Doubles | 340-467 0.0-1.0 -127 = -127 | 518-305 1.0-1.0 +213 = +86 | 284-490 1.0-2.0 -206 = -120 | 579-295 2.0-2.0 +284 = +164 | 564-255 3.0-2.0 +309 = +473 | 402-448 3.0-3.0 -46 = +427 | 514-289 4.0-3.0 +225 = +652 | 592-372 5.0-3.0 +220 = +872 | |||
| 3. Delta, Doubles | 451-218 1.0-0.0 +233 = +233 | 441-404 2.0-0.0 +37 = +270 | 294-460 2.0-1.0 -166 = +104 | 314-484 2.0-2.0 -170 = -66 | 424-304 3.0-2.0 +120 = +54 | 448-402 4.0-2.0 +46 = +100 | 453-244 5.0-2.0 +209 = +309 | 372-592 5.0-3.0 -220 = +89 | |||
| 5. Abia, Doubles | 428-435 0.0-1.0 -7 = -7 | 420-397 1.0-1.0 +23 = +16 | 460-294 2.0-1.0 +166 = +182 | 366-403 2.0-2.0 -37 = +145 | 538-188 3.0-2.0 +350 = +495 | 399-493 3.0-3.0 -94 = +401 | 289-514 3.0-4.0 -225 = +176 | 424-311 4.0-4.0 +113 = +289 | |||
| 7. Imo, Doubles | 435-428 1.0-0.0 +7 = +7 | 358-523 1.0-1.0 -165 = -158 | 418-281 2.0-1.0 +137 = -21 | 471-291 3.0-1.0 +180 = +159 | 255-564 3.0-2.0 -309 = -150 | 355-416 3.0-3.0 -61 = -211 | 244-453 3.0-4.0 -209 = -420 | 311-424 3.0-5.0 -113 = -533 | |||
| 8. Ondo, Doubles | 290-500 0.0-1.0 -210 = -210 | 397-420 0.0-2.0 -23 = -233 | 281-418 0.0-3.0 -137 = -370 | 295-579 0.0-4.0 -284 = -654 | 304-424 0.0-5.0 -120 = -774 | 364-278 1.0-5.0 +86 = -688 | 332-460 1.0-6.0 -128 = -816 | 360-295 2.0-6.0 +65 = -751 | |||
| 6. Cross River, Doubles | 218-451 0.0-1.0 -233 = -233 | 305-518 0.0-2.0 -213 = -446 | 381-479 0.0-3.0 -98 = -544 | 291-471 0.0-4.0 -180 = -724 | 188-538 0.0-5.0 -350 = -1074 | 278-364 0.0-6.0 -86 = -1160 | 326-522 0.0-7.0 -196 = -1356 | 295-360 0.0-8.0 -65 = -1421 | |||
| 10. Bye, Doubles | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | -100 bye 0.0-9.0 -100 = -900 | -100 bye 0.0-10.0 -100 = -1000 | 10. Bye, Doubles |
| 9. Rivers, Doubles | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 | -100 bye 0.0-9.0 -100 = -900 | -100 bye 0.0-10.0 -100 = -1000 | 9. Rivers, Doubles |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.