Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Abel, Umughare (Delta) (#6) 1st | Edide, Pereowei (Bayelsa) (#4) 2nd | |
| 3 | Akamobong, Covenant (Akwa Ibom) (#7) 2nd | Marvelous, Benson (Imo) (#9) 1st | |
| 6 | Andy, Akinsemola (Ondo) (#8) 1st | Philip, Akhabue (Edo) (#3) 2nd | |
| 5 | August, Shannon (Bayelsa) (#5) 2nd | John, Ekwe (Cross River) (#12) 1st | |
| 1 | Clinton, Imode (Edo) (#2) 1st | Samuel, Emelike (Abia) (#11) 2nd | |
| 2 | Edide, Pereowei (Bayelsa) (#4) 2nd | Abel, Umughare (Delta) (#6) 1st | |
| 7 | Esuabana, Ekanem (Cross River) (#16) 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 1st | |
| 8 | Ezekiel, Kalu (Abia) (#13) 1st | Isioma, Clement (Delta) (#10) 2nd | |
| 4 | Ifeoluwa, Adekunle (Ondo) (#18) 1st | Prestige, Archibong (Akwa Ibom) (#1) 2nd | |
| 8 | Isioma, Clement (Delta) (#10) 2nd | Ezekiel, Kalu (Abia) (#13) 1st | |
| 5 | John, Ekwe (Cross River) (#12) 1st | August, Shannon (Bayelsa) (#5) 2nd | |
| 3 | Marvelous, Benson (Imo) (#9) 1st | Akamobong, Covenant (Akwa Ibom) (#7) 2nd | |
| 6 | Philip, Akhabue (Edo) (#3) 2nd | Andy, Akinsemola (Ondo) (#8) 1st | |
| 4 | Prestige, Archibong (Akwa Ibom) (#1) 2nd | Ifeoluwa, Adekunle (Ondo) (#18) 1st | |
| 1 | Samuel, Emelike (Abia) (#11) 2nd | Clinton, Imode (Edo) (#2) 1st | |
| 7 | Uchechukwu, Onyebuchi (Imo) (#14) 1st | Esuabana, Ekanem (Cross River) (#16) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.