Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abel, Umughare (Delta) (#6) 1st | Clinton, Imode (Edo) (#2) 2nd | |
| 6 | Akamobong, Covenant (Akwa Ibom) (#7) 1st | Ifeoluwa, Adekunle (Ondo) (#18) 2nd | |
| 7 | Andy, Akinsemola (Ondo) (#8) 2nd | Esuabana, Ekanem (Cross River) (#16) 1st | |
| 3 | August, Shannon (Bayelsa) (#5) 2nd | Edide, Pereowei (Bayelsa) (#4) 1st | |
| 1 | Clinton, Imode (Edo) (#2) 2nd | Abel, Umughare (Delta) (#6) 1st | |
| 3 | Edide, Pereowei (Bayelsa) (#4) 1st | August, Shannon (Bayelsa) (#5) 2nd | |
| 7 | Esuabana, Ekanem (Cross River) (#16) 1st | Andy, Akinsemola (Ondo) (#8) 2nd | |
| 8 | Ezekiel, Kalu (Abia) (#13) 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 1st | |
| 6 | Ifeoluwa, Adekunle (Ondo) (#18) 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 1st | |
| 5 | Isioma, Clement (Delta) (#10) 1st | Philip, Akhabue (Edo) (#3) 2nd | |
| 4 | John, Ekwe (Cross River) (#12) 2nd | Samuel, Emelike (Abia) (#11) 1st | |
| 2 | Marvelous, Benson (Imo) (#9) 2nd | Prestige, Archibong (Akwa Ibom) (#1) 1st | |
| 5 | Philip, Akhabue (Edo) (#3) 2nd | Isioma, Clement (Delta) (#10) 1st | |
| 2 | Prestige, Archibong (Akwa Ibom) (#1) 1st | Marvelous, Benson (Imo) (#9) 2nd | |
| 4 | Samuel, Emelike (Abia) (#11) 1st | John, Ekwe (Cross River) (#12) 2nd | |
| 8 | Uchechukwu, Onyebuchi (Imo) (#14) 1st | Ezekiel, Kalu (Abia) (#13) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.