Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Abel, Umughare (Delta) (#6) 2nd | Edide, Pereowei (Bayelsa) (#4) 1st repeat | |
| 6 | Akamobong, Covenant (Akwa Ibom) (#7) 1st | Marvelous, Benson (Imo) (#9) 2nd repeat | |
| 5 | Andy, Akinsemola (Ondo) (#8) 2nd | John, Ekwe (Cross River) (#12) 1st repeat | |
| 2 | August, Shannon (Bayelsa) (#5) 2nd | Prestige, Archibong (Akwa Ibom) (#1) 1st | |
| 1 | Clinton, Imode (Edo) (#2) 1st | Samuel, Emelike (Abia) (#11) 2nd repeat | |
| 4 | Edide, Pereowei (Bayelsa) (#4) 1st | Abel, Umughare (Delta) (#6) 2nd repeat | |
| 8 | Esuabana, Ekanem (Cross River) (#16) 1st | Ifeoluwa, Adekunle (Ondo) (#18) 2nd repeat | |
| 3 | Ezekiel, Kalu (Abia) (#13) 1st | Philip, Akhabue (Edo) (#3) 2nd | |
| 8 | Ifeoluwa, Adekunle (Ondo) (#18) 2nd | Esuabana, Ekanem (Cross River) (#16) 1st repeat | |
| 7 | Isioma, Clement (Delta) (#10) 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 1st repeat | |
| 5 | John, Ekwe (Cross River) (#12) 1st | Andy, Akinsemola (Ondo) (#8) 2nd repeat | |
| 6 | Marvelous, Benson (Imo) (#9) 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 1st repeat | |
| 3 | Philip, Akhabue (Edo) (#3) 2nd | Ezekiel, Kalu (Abia) (#13) 1st | |
| 2 | Prestige, Archibong (Akwa Ibom) (#1) 1st | August, Shannon (Bayelsa) (#5) 2nd | |
| 1 | Samuel, Emelike (Abia) (#11) 2nd | Clinton, Imode (Edo) (#2) 1st repeat | |
| 7 | Uchechukwu, Onyebuchi (Imo) (#14) 1st | Isioma, Clement (Delta) (#10) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.