Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 481.00 | 10.0- 0.0 | +1694 | Clinton, Imode (Edo) (#2) |
| 2 | 448.10 | 7.0- 3.0 | +737 | Samuel, Emelike (Abia) (#11) |
| 3 | 427.80 | 7.0- 3.0 | +338 | Edide, Pereowei (Bayelsa) (#4) |
| 4 | 423.20 | 6.0- 4.0 | +552 | Prestige, Archibong (Akwa Ibom) (#1) |
| 5 | 416.40 | 6.0- 4.0 | +166 | Philip, Akhabue (Edo) (#3) |
| 6 | 406.00 | 4.0- 6.0 | +499 | Andy, Akinsemola (Ondo) (#8) |
| 7 | 386.70 | 6.0- 4.0 | +553 | Akamobong, Covenant (Akwa Ibom) (#7) |
| 8 | 382.00 | 5.0- 5.0 | +143 | Abel, Umughare (Delta) (#6) |
| 9 | 381.50 | 4.0- 6.0 | -148 | Marvelous, Benson (Imo) (#9) |
| 10 | 372.22 | 5.0- 5.0 | +121 | Ezekiel, Kalu (Abia) (#13) |
| 11 | 364.10 | 5.0- 5.0 | -171 | Isioma, Clement (Delta) (#10) |
| 12 | 360.90 | 6.0- 4.0 | +3 | August, Shannon (Bayelsa) (#5) |
| 13 | 326.44 | 5.0- 5.0 | -701 | John, Ekwe (Cross River) (#12) |
| 14 | 318.70 | 3.0- 7.0 | -720 | Uchechukwu, Onyebuchi (Imo) (#14) |
| 15 | 295.60 | 2.0- 8.0 | -1111 | Esuabana, Ekanem (Cross River) (#16) |
| 16 | 287.40 | 2.0- 8.0 | -1355 | Ifeoluwa, Adekunle (Ondo) (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.