Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 428 | 15 17 17 41 114 224 | 6.0- 4.0 | +3 | August, Shannon (Bayelsa) (#5) |
| 2 | 529 | 21 27 68 102 134 177 | 7.0- 3.0 | +338 | Edide, Pereowei (Bayelsa) (#4) |
| 3 | 622 | 30 57 70 107 156 202 | 10.0- 0.0 | +1694 | Clinton, Imode (Edo) (#2) |
| 4 | 720 | 20 31 46 80 252 291 | 6.0- 4.0 | +552 | Prestige, Archibong (Akwa Ibom) (#1) |
| 5 | 730 | 5 63 69 102 239 252 | 6.0- 4.0 | +166 | Philip, Akhabue (Edo) (#3) |
| 6 | 826 | 27 99 100 161 203 236 | 6.0- 4.0 | +553 | Akamobong, Covenant (Akwa Ibom) (#7) |
| 7 | 847 | 48 59 76 157 209 298 | 7.0- 3.0 | +737 | Samuel, Emelike (Abia) (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.