Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Prestige, Archibong | 0 | 0 | 3 | 1 | 6 | 10 | 2 | 6 |
| 2 | Clinton, Imode | 0 | 0 | 16 | 2 | 7 | 8 | 1 | 8 |
| 3 | Philip, Akhabue | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 5 |
| 4 | Edide, Pereowei | 0 | 0 | 10 | 1 | 5 | 3 | 2 | 5 |
| 5 | August, Shannon | 0 | 0 | 13 | 2 | 4 | 11 | 1 | 3 |
| 6 | Abel, Umughare | 0 | 0 | 14 | 2 | 2 | 15 | 1 | 2 |
| 7 | Akamobong, Covenant | 0 | 0 | 11 | 2 | 3 | 13 | 1 | 4 |
| 8 | Andy, Akinsemola | 0 | 0 | 12 | 1 | 9 | 2 | 2 | 8 |
| 9 | Marvelous, Benson | 0 | 0 | 15 | 2 | 1 | 14 | 1 | 1 |
| 10 | Isioma, Clement | 0 | 0 | 4 | 2 | 5 | 1 | 1 | 6 |
| 11 | Samuel, Emelike | 0 | 0 | 7 | 1 | 3 | 5 | 2 | 3 |
| 12 | John, Ekwe | 0 | 0 | 8 | 2 | 9 | 17 | 1 | 9 |
| 13 | Ezekiel, Kalu | 0 | 0 | 5 | 1 | 4 | 7 | 2 | 4 |
| 14 | Uchechukwu, Onyebuchi | 0 | 0 | 6 | 1 | 2 | 9 | 2 | 1 |
| 15 | Endwell, Edward | 0 | 0 | 9 | 1 | 1 | 6 | 2 | 2 |
| 16 | Esuabana, Ekanem | 0 | 0 | 2 | 1 | 7 | 18 | 2 | 7 |
| 17 | Bye, NDG | 0 | 0 | 18 | 1 | 8 | 12 | 2 | 9 |
| 18 | Ifeoluwa, Adekunle | 0 | 0 | 17 | 2 | 8 | 16 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.