Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Prestige, Archibong (Akwa Ibom) | 0 | 0 | 3 | 1 | 6 | 10 | 2 | 6 | 14 | 1 | 6 | 18 | 2 | 4 | 9 | 1 | 2 |
| 2 | Clinton, Imode (Edo) | 0 | 0 | 16 | 2 | 7 | 8 | 1 | 8 | 4 | 2 | 1 | 11 | 1 | 1 | 6 | 2 | 1 |
| 3 | Philip, Akhabue (Edo) | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 5 | 7 | 1 | 5 | 8 | 2 | 6 | 10 | 2 | 5 |
| 4 | Edide, Pereowei (Bayelsa) | 0 | 0 | 10 | 1 | 5 | 3 | 2 | 5 | 2 | 1 | 1 | 6 | 2 | 2 | 5 | 1 | 3 |
| 5 | August, Shannon (Bayelsa) | 0 | 0 | 13 | 2 | 4 | 11 | 1 | 3 | 18 | 1 | 2 | 12 | 2 | 5 | 4 | 2 | 3 |
| 6 | Abel, Umughare (Delta) | 0 | 0 | 14 | 2 | 2 | 15 | 1 | 2 | 11 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 1 |
| 7 | Akamobong, Covenant (Akwa Ibom) | 0 | 0 | 11 | 2 | 3 | 13 | 1 | 4 | 3 | 2 | 5 | 9 | 2 | 3 | 18 | 1 | 6 |
| 8 | Andy, Akinsemola (Ondo) | 0 | 0 | 12 | 1 | 9 | 2 | 2 | 8 | 9 | 1 | 3 | 3 | 1 | 6 | 16 | 2 | 7 |
| 9 | Marvelous, Benson (Imo) | 0 | 0 | 15 | 2 | 1 | 14 | 1 | 1 | 8 | 2 | 3 | 7 | 1 | 3 | 1 | 2 | 2 |
| 10 | Isioma, Clement (Delta) | 0 | 0 | 4 | 2 | 5 | 1 | 1 | 6 | 16 | 2 | 9 | 13 | 2 | 8 | 3 | 1 | 5 |
| 11 | Samuel, Emelike (Abia) | 0 | 0 | 7 | 1 | 3 | 5 | 2 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 12 | 1 | 4 |
| 12 | John, Ekwe (Cross River) | 0 | 0 | 8 | 2 | 9 | 17 | 1 | 9 | Bye | 5 | 1 | 5 | 11 | 2 | 4 | ||
| 13 | Ezekiel, Kalu (Abia) | 0 | 0 | 5 | 1 | 4 | 7 | 2 | 4 | Bye | 10 | 1 | 8 | 14 | 2 | 8 | ||
| 14 | Uchechukwu, Onyebuchi (Imo) | 0 | 0 | 6 | 1 | 2 | 9 | 2 | 1 | 1 | 2 | 6 | 16 | 1 | 7 | 13 | 1 | 8 |
| 15 | Endwell, Edward (Rivers) | 0 | 0 | 9 | 1 | 1 | 6 | 2 | 2 | Bye | Bye | Bye | ||||||
| 16 | Esuabana, Ekanem (Cross River) | 0 | 0 | 2 | 1 | 7 | 18 | 2 | 7 | 10 | 1 | 9 | 14 | 2 | 7 | 8 | 1 | 7 |
| 17 | Bye, NDG | 0 | 0 | 18 | 1 | 8 | 12 | 2 | 9 | Bye | Bye | Bye | ||||||
| 18 | Ifeoluwa, Adekunle (Ondo) | 0 | 0 | 17 | 2 | 8 | 16 | 1 | 7 | 5 | 2 | 2 | 1 | 1 | 4 | 7 | 2 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.