Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Marvelous, Benson (Imo) (#9) *first* vs. Uchechukwu, Onyebuchi (Imo) (#14) |
| 2 | Abel, Umughare (Delta) (#6) *first* vs. Endwell, Edward (Rivers) (#15) |
| 3 | August, Shannon (Bayelsa) (#5) *first* vs. Samuel, Emelike (Abia) (#11) |
| 4 | Akamobong, Covenant (Akwa Ibom) (#7) *first* vs. Ezekiel, Kalu (Abia) (#13) |
| 5 | Philip, Akhabue (Edo) (#3) *first* vs. Edide, Pereowei (Bayelsa) (#4) |
| 6 | Isioma, Clement (Delta) (#10) *first* vs. Prestige, Archibong (Akwa Ibom) (#1) |
| 7 | Ifeoluwa, Adekunle (Ondo) (#18) *first* vs. Esuabana, Ekanem (Cross River) (#16) |
| 8 | Clinton, Imode (Edo) (#2) *first* vs. Andy, Akinsemola (Ondo) (#8) |
| 9 | John, Ekwe (Cross River) (#12) *first* vs. Bye, NDG (#17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.