Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | John, Ekwe (Cross River) (#12) *first* vs. Clinton, Imode (Edo) (#2) |
| 2 | Prestige, Archibong (Akwa Ibom) (#1) *first* vs. Samuel, Emelike (Abia) (#11) |
| 3 | Philip, Akhabue (Edo) (#3) *first* vs. Edide, Pereowei (Bayelsa) (#4) repeat |
| 4 | Abel, Umughare (Delta) (#6) *first* vs. Akamobong, Covenant (Akwa Ibom) (#7) |
| 5 | Isioma, Clement (Delta) (#10) *first* vs. August, Shannon (Bayelsa) (#5) |
| 6 | Marvelous, Benson (Imo) (#9) *first* vs. Ezekiel, Kalu (Abia) (#13) repeat |
| 7 | Andy, Akinsemola (Ondo) (#8) *first* vs. Esuabana, Ekanem (Cross River) (#16) repeat |
| 8 | Uchechukwu, Onyebuchi (Imo) (#14) *first* vs. Ifeoluwa, Adekunle (Ondo) (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.