Back to round index.
| #1 | Name: Prestige, Archibong (Akwa Ibom) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 3 | 0 | Philip, Akhabue (Edo) | 0 | 1 | 423 | 428 | −5 |
| 1st | cumulative | −5 | |||||||
| 2 | 6 | 10 | 0 | Isioma, Clement (Delta) | 1 | 1 | 413 | 333 | +80 |
| 2nd | cumulative | +75 | |||||||
| 3 | 6 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 2 | 1 | 485 | 194 | +291 |
| 1st | cumulative | +366 | |||||||
| 4 | 4 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 3 | 1 | 517 | 265 | +252 |
| 2nd | cumulative | +618 | |||||||
| 5 | 2 | 9 | 0 | Marvelous, Benson (Imo) | 4 | 1 | 427 | 407 | +20 |
| 1st | cumulative | +638 | |||||||
| 6 | 1 | 2 | 0 | Clinton, Imode (Edo) | 4 | 2 | 386 | 416 | −30 |
| 2nd | cumulative | +608 | |||||||
| 7 | 2 | 6 | 0 | Abel, Umughare (Delta) | 5 | 2 | 371 | 340 | +31 |
| 1st | cumulative | +639 | |||||||
| 8 | 2 | 5 | 0 | August, Shannon (Bayelsa) | 6 | 2 | 378 | 332 | +46 |
| 1st | cumulative | +685 | |||||||
| 9 | 1 | 2 | 0 | Clinton, Imode (Edo)*2 | 6 | 3 | 367 | 424 | −57 |
| 2nd | cumulative | +628 | |||||||
| 10 | 2 | 11 | 0 | Samuel, Emelike (Abia) | 6 | 4 | 465 | 541 | −76 |
| 1st | cumulative | +552 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Clinton, Imode (Edo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 16 | 0 | Esuabana, Ekanem (Cross River) | 1 | 0 | 490 | 236 | +254 |
| 2nd | cumulative | +254 | |||||||
| 2 | 8 | 8 | 0 | Andy, Akinsemola (Ondo) | 2 | 0 | 484 | 328 | +156 |
| 1st | cumulative | +410 | |||||||
| 3 | 1 | 4 | 0 | Edide, Pereowei (Bayelsa) | 3 | 0 | 552 | 341 | +211 |
| 2nd | cumulative | +621 | |||||||
| 4 | 1 | 11 | 0 | Samuel, Emelike (Abia) | 4 | 0 | 392 | 322 | +70 |
| 1st | cumulative | +691 | |||||||
| 5 | 1 | 6 | 0 | Abel, Umughare (Delta) | 5 | 0 | 451 | 344 | +107 |
| 2nd | cumulative | +798 | |||||||
| 6 | 1 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 6 | 0 | 416 | 386 | +30 |
| 1st | cumulative | +828 | |||||||
| 7 | 1 | 3 | 0 | Philip, Akhabue (Edo) | 7 | 0 | 541 | 269 | +272 |
| 2nd | cumulative | +1100 | |||||||
| 8 | 1 | 11 | 0 | Samuel, Emelike (Abia)*2 | 8 | 0 | 485 | 283 | +202 |
| 1st | cumulative | +1302 | |||||||
| 9 | 1 | 1 | 0 | Prestige, Archibong (Akwa Ibom)*2 | 9 | 0 | 424 | 367 | +57 |
| 1st | cumulative | +1359 | |||||||
| 10 | 1 | 12 | 0 | John, Ekwe (Cross River) | 10 | 0 | 575 | 240 | +335 |
| 2nd | cumulative | +1694 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Philip, Akhabue (Edo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 1 | 0 | 428 | 423 | +5 |
| 2nd | cumulative | +5 | |||||||
| 2 | 5 | 4 | 0 | Edide, Pereowei (Bayelsa) | 1 | 1 | 344 | 561 | −217 |
| 1st | cumulative | −212 | |||||||
| 3 | 5 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 2 | 1 | 375 | 312 | +63 |
| 1st | cumulative | −149 | |||||||
| 4 | 6 | 8 | 0 | Andy, Akinsemola (Ondo) | 3 | 1 | 423 | 354 | +69 |
| 2nd | cumulative | −80 | |||||||
| 5 | 5 | 10 | 0 | Isioma, Clement (Delta) | 4 | 1 | 536 | 284 | +252 |
| 2nd | cumulative | +172 | |||||||
| 6 | 3 | 9 | 0 | Marvelous, Benson (Imo) | 5 | 1 | 436 | 334 | +102 |
| 1st | cumulative | +274 | |||||||
| 7 | 1 | 2 | 0 | Clinton, Imode (Edo) | 5 | 2 | 269 | 541 | −272 |
| 1st | cumulative | +2 | |||||||
| 8 | 3 | 13 | 0 | Ezekiel, Kalu (Abia) | 6 | 2 | 543 | 304 | +239 |
| 2nd | cumulative | +241 | |||||||
| 9 | 2 | 11 | 0 | Samuel, Emelike (Abia) | 6 | 3 | 439 | 487 | −48 |
| 2nd | cumulative | +193 | |||||||
| 10 | 3 | 4 | 0 | Edide, Pereowei (Bayelsa)*2 | 6 | 4 | 371 | 398 | −27 |
| 1st | cumulative | +166 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Edide, Pereowei (Bayelsa) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 10 | 0 | Isioma, Clement (Delta) | 1 | 0 | 474 | 297 | +177 |
| 1st | cumulative | +177 | |||||||
| 2 | 5 | 3 | 0 | Philip, Akhabue (Edo) | 2 | 0 | 561 | 344 | +217 |
| 2nd | cumulative | +394 | |||||||
| 3 | 1 | 2 | 0 | Clinton, Imode (Edo) | 2 | 1 | 341 | 552 | −211 |
| 1st | cumulative | +183 | |||||||
| 4 | 2 | 6 | 0 | Abel, Umughare (Delta) | 2 | 2 | 376 | 416 | −40 |
| 2nd | cumulative | +143 | |||||||
| 5 | 3 | 5 | 0 | August, Shannon (Bayelsa) | 3 | 2 | 426 | 358 | +68 |
| 1st | cumulative | +211 | |||||||
| 6 | 4 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 4 | 2 | 487 | 353 | +134 |
| 2nd | cumulative | +345 | |||||||
| 7 | 4 | 11 | 0 | Samuel, Emelike (Abia) | 4 | 3 | 347 | 504 | −157 |
| 2nd | cumulative | +188 | |||||||
| 8 | 4 | 6 | 0 | Abel, Umughare (Delta)*2 | 5 | 3 | 455 | 434 | +21 |
| 1st | cumulative | +209 | |||||||
| 9 | 3 | 5 | 0 | August, Shannon (Bayelsa)*2 | 6 | 3 | 413 | 311 | +102 |
| 2nd | cumulative | +311 | |||||||
| 10 | 3 | 3 | 0 | Philip, Akhabue (Edo)*2 | 7 | 3 | 398 | 371 | +27 |
| 2nd | cumulative | +338 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: August, Shannon (Bayelsa) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 13 | 0 | Ezekiel, Kalu (Abia) | 1 | 0 | 415 | 301 | +114 |
| 2nd | cumulative | +114 | |||||||
| 2 | 3 | 11 | 0 | Samuel, Emelike (Abia) | 1 | 1 | 275 | 484 | −209 |
| 1st | cumulative | −95 | |||||||
| 3 | 2 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 2 | 1 | 478 | 254 | +224 |
| 1st | cumulative | +129 | |||||||
| 4 | 5 | 12 | 0 | John, Ekwe (Cross River) | 3 | 1 | 359 | 344 | +15 |
| 2nd | cumulative | +144 | |||||||
| 5 | 3 | 4 | 0 | Edide, Pereowei (Bayelsa) | 3 | 2 | 358 | 426 | −68 |
| 2nd | cumulative | +76 | |||||||
| 6 | 2 | 6 | 0 | Abel, Umughare (Delta) | 4 | 2 | 386 | 345 | +41 |
| 1st | cumulative | +117 | |||||||
| 7 | 3 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 5 | 2 | 319 | 302 | +17 |
| 1st | cumulative | +134 | |||||||
| 8 | 2 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 5 | 3 | 332 | 378 | −46 |
| 2nd | cumulative | +88 | |||||||
| 9 | 3 | 4 | 0 | Edide, Pereowei (Bayelsa)*2 | 5 | 4 | 311 | 413 | −102 |
| 1st | cumulative | −14 | |||||||
| 10 | 5 | 10 | 0 | Isioma, Clement (Delta) | 6 | 4 | 376 | 359 | +17 |
| 2nd | cumulative | +3 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Abel, Umughare (Delta) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 1 | 0 | 397 | 304 | +93 |
| 2nd | cumulative | +93 | |||||||
| 2 | 2 | 15 | 0 | Endwell, Edward (Rivers) | 2 | 0 | 400 | 300 | +100 |
| 1st | cumulative | +193 | |||||||
| 3 | 4 | 11 | 0 | Samuel, Emelike (Abia) | 3 | 0 | 470 | 326 | +144 |
| 2nd | cumulative | +337 | |||||||
| 4 | 2 | 4 | 0 | Edide, Pereowei (Bayelsa) | 4 | 0 | 416 | 376 | +40 |
| 1st | cumulative | +377 | |||||||
| 5 | 1 | 2 | 0 | Clinton, Imode (Edo) | 4 | 1 | 344 | 451 | −107 |
| 1st | cumulative | +270 | |||||||
| 6 | 2 | 5 | 0 | August, Shannon (Bayelsa) | 4 | 2 | 345 | 386 | −41 |
| 2nd | cumulative | +229 | |||||||
| 7 | 2 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 4 | 3 | 340 | 371 | −31 |
| 2nd | cumulative | +198 | |||||||
| 8 | 4 | 4 | 0 | Edide, Pereowei (Bayelsa)*2 | 4 | 4 | 434 | 455 | −21 |
| 2nd | cumulative | +177 | |||||||
| 9 | 5 | 13 | 0 | Ezekiel, Kalu (Abia) | 5 | 4 | 386 | 321 | +65 |
| 1st | cumulative | +242 | |||||||
| 10 | 4 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 5 | 5 | 288 | 387 | −99 |
| 1st | cumulative | +143 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Akamobong, Covenant (Akwa Ibom) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 11 | 0 | Samuel, Emelike (Abia) | 0 | 1 | 353 | 412 | −59 |
| 2nd | cumulative | −59 | |||||||
| 2 | 4 | 13 | 0 | Ezekiel, Kalu (Abia) | 1 | 1 | 411 | 250 | +161 |
| 1st | cumulative | +102 | |||||||
| 3 | 5 | 3 | 0 | Philip, Akhabue (Edo) | 1 | 2 | 312 | 375 | −63 |
| 2nd | cumulative | +39 | |||||||
| 4 | 3 | 9 | 0 | Marvelous, Benson (Imo) | 2 | 2 | 438 | 338 | +100 |
| 2nd | cumulative | +139 | |||||||
| 5 | 6 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 3 | 2 | 464 | 228 | +236 |
| 1st | cumulative | +375 | |||||||
| 6 | 4 | 4 | 0 | Edide, Pereowei (Bayelsa) | 3 | 3 | 353 | 487 | −134 |
| 1st | cumulative | +241 | |||||||
| 7 | 3 | 5 | 0 | August, Shannon (Bayelsa) | 3 | 4 | 302 | 319 | −17 |
| 2nd | cumulative | +224 | |||||||
| 8 | 6 | 9 | 0 | Marvelous, Benson (Imo)*2 | 4 | 4 | 427 | 400 | +27 |
| 1st | cumulative | +251 | |||||||
| 9 | 4 | 12 | 0 | John, Ekwe (Cross River) | 5 | 4 | 420 | 217 | +203 |
| 1st | cumulative | +454 | |||||||
| 10 | 4 | 6 | 0 | Abel, Umughare (Delta) | 6 | 4 | 387 | 288 | +99 |
| 2nd | cumulative | +553 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Andy, Akinsemola (Ondo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 12 | 0 | John, Ekwe (Cross River) | 1 | 0 | 412 | 314 | +98 |
| 1st | cumulative | +98 | |||||||
| 2 | 8 | 2 | 0 | Clinton, Imode (Edo) | 1 | 1 | 328 | 484 | −156 |
| 2nd | cumulative | −58 | |||||||
| 3 | 3 | 9 | 0 | Marvelous, Benson (Imo) | 1 | 2 | 331 | 438 | −107 |
| 1st | cumulative | −165 | |||||||
| 4 | 6 | 3 | 0 | Philip, Akhabue (Edo) | 1 | 3 | 354 | 423 | −69 |
| 1st | cumulative | −234 | |||||||
| 5 | 7 | 16 | 0 | Esuabana, Ekanem (Cross River) | 2 | 3 | 424 | 294 | +130 |
| 2nd | cumulative | −104 | |||||||
| 6 | 7 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 2 | 4 | 348 | 352 | −4 |
| 1st | cumulative | −108 | |||||||
| 7 | 6 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 3 | 4 | 605 | 171 | +434 |
| 2nd | cumulative | +326 | |||||||
| 8 | 5 | 12 | 0 | John, Ekwe (Cross River)*2 | 3 | 5 | 376 | 379 | −3 |
| 2nd | cumulative | +323 | |||||||
| 9 | 6 | 10 | 0 | Isioma, Clement (Delta) | 3 | 6 | 333 | 414 | −81 |
| 2nd | cumulative | +242 | |||||||
| 10 | 7 | 16 | 0 | Esuabana, Ekanem (Cross River)*2 | 4 | 6 | 549 | 292 | +257 |
| 1st | cumulative | +499 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Marvelous, Benson (Imo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 15 | 0 | Endwell, Edward (Rivers) | 1 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 1 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 2 | 0 | 395 | 381 | +14 |
| 1st | cumulative | +114 | |||||||
| 3 | 3 | 8 | 0 | Andy, Akinsemola (Ondo) | 3 | 0 | 438 | 331 | +107 |
| 2nd | cumulative | +221 | |||||||
| 4 | 3 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 3 | 1 | 338 | 438 | −100 |
| 1st | cumulative | +121 | |||||||
| 5 | 2 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 3 | 2 | 407 | 427 | −20 |
| 2nd | cumulative | +101 | |||||||
| 6 | 3 | 3 | 0 | Philip, Akhabue (Edo) | 3 | 3 | 334 | 436 | −102 |
| 2nd | cumulative | −1 | |||||||
| 7 | 5 | 13 | 0 | Ezekiel, Kalu (Abia) | 3 | 4 | 337 | 452 | −115 |
| 1st | cumulative | −116 | |||||||
| 8 | 6 | 7 | 0 | Akamobong, Covenant (Akwa Ibom)*2 | 3 | 5 | 400 | 427 | −27 |
| 2nd | cumulative | −143 | |||||||
| 9 | 7 | 14 | 0 | Uchechukwu, Onyebuchi (Imo)*2 | 4 | 5 | 478 | 321 | +157 |
| 1st | cumulative | +14 | |||||||
| 10 | 6 | 13 | 0 | Ezekiel, Kalu (Abia)*2 | 4 | 6 | 288 | 450 | −162 |
| 1st | cumulative | −148 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Isioma, Clement (Delta) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 4 | 0 | Edide, Pereowei (Bayelsa) | 0 | 1 | 297 | 474 | −177 |
| 2nd | cumulative | −177 | |||||||
| 2 | 6 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 0 | 2 | 333 | 413 | −80 |
| 1st | cumulative | −257 | |||||||
| 3 | 9 | 16 | 0 | Esuabana, Ekanem (Cross River) | 1 | 2 | 410 | 267 | +143 |
| 2nd | cumulative | −114 | |||||||
| 4 | 8 | 13 | 0 | Ezekiel, Kalu (Abia) | 1 | 3 | 209 | 509 | −300 |
| 2nd | cumulative | −414 | |||||||
| 5 | 5 | 3 | 0 | Philip, Akhabue (Edo) | 1 | 4 | 284 | 536 | −252 |
| 1st | cumulative | −666 | |||||||
| 6 | 8 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 2 | 4 | 439 | 333 | +106 |
| 2nd | cumulative | −560 | |||||||
| 7 | 8 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 3 | 4 | 430 | 271 | +159 |
| 1st | cumulative | −401 | |||||||
| 8 | 7 | 14 | 0 | Uchechukwu, Onyebuchi (Imo)*2 | 4 | 4 | 466 | 300 | +166 |
| 2nd | cumulative | −235 | |||||||
| 9 | 6 | 8 | 0 | Andy, Akinsemola (Ondo) | 5 | 4 | 414 | 333 | +81 |
| 1st | cumulative | −154 | |||||||
| 10 | 5 | 5 | 0 | August, Shannon (Bayelsa) | 5 | 5 | 359 | 376 | −17 |
| 1st | cumulative | −171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Samuel, Emelike (Abia) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 1 | 0 | 412 | 353 | +59 |
| 1st | cumulative | +59 | |||||||
| 2 | 3 | 5 | 0 | August, Shannon (Bayelsa) | 2 | 0 | 484 | 275 | +209 |
| 2nd | cumulative | +268 | |||||||
| 3 | 4 | 6 | 0 | Abel, Umughare (Delta) | 2 | 1 | 326 | 470 | −144 |
| 1st | cumulative | +124 | |||||||
| 4 | 1 | 2 | 0 | Clinton, Imode (Edo) | 2 | 2 | 322 | 392 | −70 |
| 2nd | cumulative | +54 | |||||||
| 5 | 4 | 12 | 0 | John, Ekwe (Cross River) | 3 | 2 | 550 | 244 | +306 |
| 1st | cumulative | +360 | |||||||
| 6 | 6 | 16 | 0 | Esuabana, Ekanem (Cross River) | 4 | 2 | 572 | 274 | +298 |
| 2nd | cumulative | +658 | |||||||
| 7 | 4 | 4 | 0 | Edide, Pereowei (Bayelsa) | 5 | 2 | 504 | 347 | +157 |
| 1st | cumulative | +815 | |||||||
| 8 | 1 | 2 | 0 | Clinton, Imode (Edo)*2 | 5 | 3 | 283 | 485 | −202 |
| 2nd | cumulative | +613 | |||||||
| 9 | 2 | 3 | 0 | Philip, Akhabue (Edo) | 6 | 3 | 487 | 439 | +48 |
| 1st | cumulative | +661 | |||||||
| 10 | 2 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 7 | 3 | 541 | 465 | +76 |
| 2nd | cumulative | +737 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: John, Ekwe (Cross River) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 8 | 0 | Andy, Akinsemola (Ondo) | 0 | 1 | 314 | 412 | −98 |
| 2nd | cumulative | −98 | |||||||
| 2 | 9 | 17 | 0 | Bye, NDG | 1 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +2 | |||||||
| 3 | 7 | - | - | bye | 2 | 1 | 100 | 0 | +100 |
| - | cumulative | +102 | |||||||
| 4 | 5 | 5 | 0 | August, Shannon (Bayelsa) | 2 | 2 | 344 | 359 | −15 |
| 1st | cumulative | +87 | |||||||
| 5 | 4 | 11 | 0 | Samuel, Emelike (Abia) | 2 | 3 | 244 | 550 | −306 |
| 2nd | cumulative | −219 | |||||||
| 6 | 5 | 13 | 0 | Ezekiel, Kalu (Abia) | 3 | 3 | 427 | 382 | +45 |
| 2nd | cumulative | −174 | |||||||
| 7 | 7 | 16 | 0 | Esuabana, Ekanem (Cross River) | 4 | 3 | 373 | 365 | +8 |
| 1st | cumulative | −166 | |||||||
| 8 | 5 | 8 | 0 | Andy, Akinsemola (Ondo)*2 | 5 | 3 | 379 | 376 | +3 |
| 1st | cumulative | −163 | |||||||
| 9 | 4 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 5 | 4 | 217 | 420 | −203 |
| 2nd | cumulative | −366 | |||||||
| 10 | 1 | 2 | 0 | Clinton, Imode (Edo) | 5 | 5 | 240 | 575 | −335 |
| 1st | cumulative | −701 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #13 | Name: Ezekiel, Kalu (Abia) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 5 | 0 | August, Shannon (Bayelsa) | 0 | 1 | 301 | 415 | −114 |
| 1st | cumulative | −114 | |||||||
| 2 | 4 | 7 | 0 | Akamobong, Covenant (Akwa Ibom) | 0 | 2 | 250 | 411 | −161 |
| 2nd | cumulative | −275 | |||||||
| 3 | 8 | - | - | bye | 1 | 2 | 100 | 0 | +100 |
| - | cumulative | −175 | |||||||
| 4 | 8 | 10 | 0 | Isioma, Clement (Delta) | 2 | 2 | 509 | 209 | +300 |
| 1st | cumulative | +125 | |||||||
| 5 | 8 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 3 | 2 | 381 | 313 | +68 |
| 2nd | cumulative | +193 | |||||||
| 6 | 5 | 12 | 0 | John, Ekwe (Cross River) | 3 | 3 | 382 | 427 | −45 |
| 1st | cumulative | +148 | |||||||
| 7 | 5 | 9 | 0 | Marvelous, Benson (Imo) | 4 | 3 | 452 | 337 | +115 |
| 2nd | cumulative | +263 | |||||||
| 8 | 3 | 3 | 0 | Philip, Akhabue (Edo) | 4 | 4 | 304 | 543 | −239 |
| 1st | cumulative | +24 | |||||||
| 9 | 5 | 6 | 0 | Abel, Umughare (Delta) | 4 | 5 | 321 | 386 | −65 |
| 2nd | cumulative | −41 | |||||||
| 10 | 6 | 9 | 0 | Marvelous, Benson (Imo)*2 | 5 | 5 | 450 | 288 | +162 |
| 2nd | cumulative | +121 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #14 | Name: Uchechukwu, Onyebuchi (Imo) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 6 | 0 | Abel, Umughare (Delta) | 0 | 1 | 304 | 397 | −93 |
| 1st | cumulative | −93 | |||||||
| 2 | 1 | 9 | 0 | Marvelous, Benson (Imo) | 0 | 2 | 381 | 395 | −14 |
| 2nd | cumulative | −107 | |||||||
| 3 | 6 | 1 | 0 | Prestige, Archibong (Akwa Ibom) | 0 | 3 | 194 | 485 | −291 |
| 2nd | cumulative | −398 | |||||||
| 4 | 7 | 16 | 0 | Esuabana, Ekanem (Cross River) | 1 | 3 | 304 | 249 | +55 |
| 1st | cumulative | −343 | |||||||
| 5 | 8 | 13 | 0 | Ezekiel, Kalu (Abia) | 1 | 4 | 313 | 381 | −68 |
| 1st | cumulative | −411 | |||||||
| 6 | 7 | 8 | 0 | Andy, Akinsemola (Ondo) | 2 | 4 | 352 | 348 | +4 |
| 2nd | cumulative | −407 | |||||||
| 7 | 8 | 10 | 0 | Isioma, Clement (Delta) | 2 | 5 | 271 | 430 | −159 |
| 2nd | cumulative | −566 | |||||||
| 8 | 7 | 10 | 0 | Isioma, Clement (Delta)*2 | 2 | 6 | 300 | 466 | −166 |
| 1st | cumulative | −732 | |||||||
| 9 | 7 | 9 | 0 | Marvelous, Benson (Imo)*2 | 2 | 7 | 321 | 478 | −157 |
| 2nd | cumulative | −889 | |||||||
| 10 | 8 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 3 | 7 | 447 | 278 | +169 |
| 1st | cumulative | −720 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #15 | Name: Endwell, Edward (Rivers) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 9 | 0 | Marvelous, Benson (Imo) | 0 | 1 | 300 | 400 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 2 | 6 | 0 | Abel, Umughare (Delta) | 0 | 2 | 300 | 400 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | 7 | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
| 1st | cumulative | −700 | |||||||
| 8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
| 2nd | cumulative | −800 | |||||||
| 9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
| 1st | cumulative | −900 | |||||||
| 10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
| 2nd | cumulative | −1000 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #16 | Name: Esuabana, Ekanem (Cross River) | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 2 | 0 | Clinton, Imode (Edo) | 0 | 1 | 236 | 490 | −254 |
| 1st | cumulative | −254 | |||||||
| 2 | 7 | 18 | 0 | Ifeoluwa, Adekunle (Ondo) | 1 | 1 | 345 | 340 | +5 |
| 2nd | cumulative | −249 | |||||||
| 3 | 9 | 10 | 0 | Isioma, Clement (Delta) | 1 | 2 | 267 | 410 | −143 |
| 1st | cumulative | −392 | |||||||
| 4 | 7 | 14 | 0 | Uchechukwu, Onyebuchi (Imo) | 1 | 3 | 249 | 304 | −55 |
| 2nd | cumulative | −447 | |||||||
| 5 | 7 | 8 | 0 | Andy, Akinsemola (Ondo) | 1 | 4 | 294 | 424 | −130 |
| 1st | cumulative | −577 | |||||||
| 6 | 6 | 11 | 0 | Samuel, Emelike (Abia) | 1 | 5 | 274 | 572 | −298 |
| 1st | cumulative | −875 | |||||||
| 7 | 7 | 12 | 0 | John, Ekwe (Cross River) | 1 | 6 | 365 | 373 | −8 |
| 2nd | cumulative | −883 | |||||||
