Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Clinton, Imode (Edo) | 2 | 490 | Esuabana, Ekanem (Cross River) | 16 | 236 | 254 |
| Philip, Akhabue (Edo) | 3 | 428 | Prestige, Archibong (Akwa Ibom) | 1 | 423 | 5 |
| Edide, Pereowei (Bayelsa) | 4 | 474 | Isioma, Clement (Delta) | 10 | 297 | 177 |
| August, Shannon (Bayelsa) | 5 | 415 | Ezekiel, Kalu (Abia) | 13 | 301 | 114 |
| Abel, Umughare (Delta) | 6 | 397 | Uchechukwu, Onyebuchi (Imo) | 14 | 304 | 93 |
| Andy, Akinsemola (Ondo) | 8 | 412 | John, Ekwe (Cross River) | 12 | 314 | 98 |
| Marvelous, Benson (Imo) | 9 | 400 | Endwell, Edward (Rivers) | 15 | 300 | 100 |
| Samuel, Emelike (Abia) | 11 | 412 | Akamobong, Covenant (Akwa Ibom) | 7 | 353 | 59 |
| Ifeoluwa, Adekunle (Ondo) | 18 | 400 | Bye, NDG | 17 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.