Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 413 | Isioma, Clement (Delta) | 10 | 333 | 80 |
| Clinton, Imode (Edo) | 2 | 484 | Andy, Akinsemola (Ondo) | 8 | 328 | 156 |
| Edide, Pereowei (Bayelsa) | 4 | 561 | Philip, Akhabue (Edo) | 3 | 344 | 217 |
| Abel, Umughare (Delta) | 6 | 400 | Endwell, Edward (Rivers) | 15 | 300 | 100 |
| Akamobong, Covenant (Akwa Ibom) | 7 | 411 | Ezekiel, Kalu (Abia) | 13 | 250 | 161 |
| Marvelous, Benson (Imo) | 9 | 395 | Uchechukwu, Onyebuchi (Imo) | 14 | 381 | 14 |
| Samuel, Emelike (Abia) | 11 | 484 | August, Shannon (Bayelsa) | 5 | 275 | 209 |
| John, Ekwe (Cross River) | 12 | 400 | Bye, NDG | 17 | 300 | 100 |
| Esuabana, Ekanem (Cross River) | 16 | 345 | Ifeoluwa, Adekunle (Ondo) | 18 | 340 | 5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.