Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 485 | Uchechukwu, Onyebuchi (Imo) | 14 | 194 | 291 |
| Clinton, Imode (Edo) | 2 | 552 | Edide, Pereowei (Bayelsa) | 4 | 341 | 211 |
| Philip, Akhabue (Edo) | 3 | 375 | Akamobong, Covenant (Akwa Ibom) | 7 | 312 | 63 |
| August, Shannon (Bayelsa) | 5 | 478 | Ifeoluwa, Adekunle (Ondo) | 18 | 254 | 224 |
| Abel, Umughare (Delta) | 6 | 470 | Samuel, Emelike (Abia) | 11 | 326 | 144 |
| Marvelous, Benson (Imo) | 9 | 438 | Andy, Akinsemola (Ondo) | 8 | 331 | 107 |
| Isioma, Clement (Delta) | 10 | 410 | Esuabana, Ekanem (Cross River) | 16 | 267 | 143 |
| John, Ekwe (Cross River) | 12 | 100 | unpaired | 0 | 0 | 100 |
| Ezekiel, Kalu (Abia) | 13 | 100 | unpaired | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.