Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 517 | Ifeoluwa, Adekunle (Ondo) | 18 | 265 | 252 |
| Clinton, Imode (Edo) | 2 | 392 | Samuel, Emelike (Abia) | 11 | 322 | 70 |
| Philip, Akhabue (Edo) | 3 | 423 | Andy, Akinsemola (Ondo) | 8 | 354 | 69 |
| August, Shannon (Bayelsa) | 5 | 359 | John, Ekwe (Cross River) | 12 | 344 | 15 |
| Abel, Umughare (Delta) | 6 | 416 | Edide, Pereowei (Bayelsa) | 4 | 376 | 40 |
| Akamobong, Covenant (Akwa Ibom) | 7 | 438 | Marvelous, Benson (Imo) | 9 | 338 | 100 |
| Ezekiel, Kalu (Abia) | 13 | 509 | Isioma, Clement (Delta) | 10 | 209 | 300 |
| Uchechukwu, Onyebuchi (Imo) | 14 | 304 | Esuabana, Ekanem (Cross River) | 16 | 249 | 55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.