Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 427 | Marvelous, Benson (Imo) | 9 | 407 | 20 |
| Clinton, Imode (Edo) | 2 | 451 | Abel, Umughare (Delta) | 6 | 344 | 107 |
| Philip, Akhabue (Edo) | 3 | 536 | Isioma, Clement (Delta) | 10 | 284 | 252 |
| Edide, Pereowei (Bayelsa) | 4 | 426 | August, Shannon (Bayelsa) | 5 | 358 | 68 |
| Akamobong, Covenant (Akwa Ibom) | 7 | 464 | Ifeoluwa, Adekunle (Ondo) | 18 | 228 | 236 |
| Andy, Akinsemola (Ondo) | 8 | 424 | Esuabana, Ekanem (Cross River) | 16 | 294 | 130 |
| Samuel, Emelike (Abia) | 11 | 550 | John, Ekwe (Cross River) | 12 | 244 | 306 |
| Ezekiel, Kalu (Abia) | 13 | 381 | Uchechukwu, Onyebuchi (Imo) | 14 | 313 | 68 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.