Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Clinton, Imode (Edo) | 2 | 416 | Prestige, Archibong (Akwa Ibom) | 1 | 386 | 30 |
| Philip, Akhabue (Edo) | 3 | 436 | Marvelous, Benson (Imo) | 9 | 334 | 102 |
| Edide, Pereowei (Bayelsa) | 4 | 487 | Akamobong, Covenant (Akwa Ibom) | 7 | 353 | 134 |
| August, Shannon (Bayelsa) | 5 | 386 | Abel, Umughare (Delta) | 6 | 345 | 41 |
| Isioma, Clement (Delta) | 10 | 439 | Ifeoluwa, Adekunle (Ondo) | 18 | 333 | 106 |
| Samuel, Emelike (Abia) | 11 | 572 | Esuabana, Ekanem (Cross River) | 16 | 274 | 298 |
| John, Ekwe (Cross River) | 12 | 427 | Ezekiel, Kalu (Abia) | 13 | 382 | 45 |
| Uchechukwu, Onyebuchi (Imo) | 14 | 352 | Andy, Akinsemola (Ondo) | 8 | 348 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.