Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 371 | Abel, Umughare (Delta) | 6 | 340 | 31 |
| Clinton, Imode (Edo) | 2 | 541 | Philip, Akhabue (Edo) | 3 | 269 | 272 |
| August, Shannon (Bayelsa) | 5 | 319 | Akamobong, Covenant (Akwa Ibom) | 7 | 302 | 17 |
| Andy, Akinsemola (Ondo) | 8 | 605 | Ifeoluwa, Adekunle (Ondo) | 18 | 171 | 434 |
| Isioma, Clement (Delta) | 10 | 430 | Uchechukwu, Onyebuchi (Imo) | 14 | 271 | 159 |
| Samuel, Emelike (Abia) | 11 | 504 | Edide, Pereowei (Bayelsa) | 4 | 347 | 157 |
| John, Ekwe (Cross River) | 12 | 373 | Esuabana, Ekanem (Cross River) | 16 | 365 | 8 |
| Ezekiel, Kalu (Abia) | 13 | 452 | Marvelous, Benson (Imo) | 9 | 337 | 115 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.