Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Prestige, Archibong (Akwa Ibom) | 1 | 378 | August, Shannon (Bayelsa) | 5 | 332 | 46 |
| Clinton, Imode (Edo) | 2 | 485 | Samuel, Emelike (Abia) | 11 | 283 | 202 |
| Philip, Akhabue (Edo) | 3 | 543 | Ezekiel, Kalu (Abia) | 13 | 304 | 239 |
| Edide, Pereowei (Bayelsa) | 4 | 455 | Abel, Umughare (Delta) | 6 | 434 | 21 |
| Akamobong, Covenant (Akwa Ibom) | 7 | 427 | Marvelous, Benson (Imo) | 9 | 400 | 27 |
| Isioma, Clement (Delta) | 10 | 466 | Uchechukwu, Onyebuchi (Imo) | 14 | 300 | 166 |
| John, Ekwe (Cross River) | 12 | 379 | Andy, Akinsemola (Ondo) | 8 | 376 | 3 |
| Ifeoluwa, Adekunle (Ondo) | 18 | 341 | Esuabana, Ekanem (Cross River) | 16 | 310 | 31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.