Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Clinton, Imode (Edo) | 2 | 424 | Prestige, Archibong (Akwa Ibom) | 1 | 367 | 57 |
| Edide, Pereowei (Bayelsa) | 4 | 413 | August, Shannon (Bayelsa) | 5 | 311 | 102 |
| Abel, Umughare (Delta) | 6 | 386 | Ezekiel, Kalu (Abia) | 13 | 321 | 65 |
| Akamobong, Covenant (Akwa Ibom) | 7 | 420 | John, Ekwe (Cross River) | 12 | 217 | 203 |
| Marvelous, Benson (Imo) | 9 | 478 | Uchechukwu, Onyebuchi (Imo) | 14 | 321 | 157 |
| Isioma, Clement (Delta) | 10 | 414 | Andy, Akinsemola (Ondo) | 8 | 333 | 81 |
| Samuel, Emelike (Abia) | 11 | 487 | Philip, Akhabue (Edo) | 3 | 439 | 48 |
| Esuabana, Ekanem (Cross River) | 16 | 324 | Ifeoluwa, Adekunle (Ondo) | 18 | 264 | 60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.