Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (Imo) (#9) 1–0 +100 (1st:0, 2nd:1) | 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 0–1 −93 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abel, Umughare (Delta) (#6) 1–0 +93 (1st:0, 2nd:1) | 2nd | Endwell, Edward (Rivers) (#15) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Shannon (Bayelsa) (#5) 1–0 +114 (1st:0, 2nd:1) | 2nd | Samuel, Emelike (Abia) (#11) 1–0 +59 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Covenant (Akwa Ibom) (#7) 0–1 −59 (1st:0, 2nd:1) | 2nd | Ezekiel, Kalu (Abia) (#13) 0–1 −114 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (Edo) (#3) 1–0 +5 (1st:0, 2nd:1) | 2nd | Edide, Pereowei (Bayelsa) (#4) 1–0 +177 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Clement (Delta) (#10) 0–1 −177 (1st:0, 2nd:1) | 2nd | Prestige, Archibong (Akwa Ibom) (#1) 0–1 −5 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifeoluwa, Adekunle (Ondo) (#18) 1–0 +100 (1st:0, 2nd:1) | 2nd | Esuabana, Ekanem (Cross River) (#16) 0–1 −254 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (Edo) (#2) 1–0 +254 (1st:0, 2nd:1) | 2nd | Andy, Akinsemola (Ondo) (#8) 1–0 +98 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ekwe (Cross River) (#12) 0–1 −98 (1st:0, 2nd:1) | 2nd | Bye, NDG (#17) 0–1 −100 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.