Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edide, Pereowei (Bayelsa) (#4) 2–0 +394 (1st:1, 2nd:1) | 2nd | Clinton, Imode (Edo) (#2) 2–0 +410 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Shannon (Bayelsa) (#5) 1–1 −95 (1st:1, 2nd:1) | 2nd | Ifeoluwa, Adekunle (Ondo) (#18) 1–1 +95 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (Ondo) (#8) 1–1 −58 (1st:1, 2nd:1) | 2nd | Marvelous, Benson (Imo) (#9) 2–0 +114 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Emelike (Abia) (#11) 2–0 +268 (1st:1, 2nd:1) | 2nd | Abel, Umughare (Delta) (#6) 2–0 +193 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (Edo) (#3) 1–1 −212 (1st:1, 2nd:1) | 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 1–1 +102 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (Akwa Ibom) (#1) 1–1 +75 (1st:1, 2nd:1) | 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 0–2 −107 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| John, Ekwe (Cross River) (#12) 1–1 +2 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ezekiel, Kalu (Abia) (#13) 0–2 −275 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esuabana, Ekanem (Cross River) (#16) 1–1 −249 (1st:1, 2nd:1) | 2nd | Isioma, Clement (Delta) (#10) 0–2 −257 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.