Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (Edo) (#2) 3–0 +621 (1st:1, 2nd:2) | 2nd | Samuel, Emelike (Abia) (#11) 2–1 +124 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abel, Umughare (Delta) (#6) 3–0 +337 (1st:1, 2nd:2) | 2nd | Edide, Pereowei (Bayelsa) (#4) 2–1 +183 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (Imo) (#9) 3–0 +221 (1st:1, 2nd:2) | 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 1–2 +39 (1st:1, 2nd:2) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifeoluwa, Adekunle (Ondo) (#18) 1–2 −129 (1st:1, 2nd:2) | 2nd | Prestige, Archibong (Akwa Ibom) (#1) 2–1 +366 (1st:2, 2nd:1) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ekwe (Cross River) (#12) 2–1 +102 (1st:1, 2nd:1) | 2nd | August, Shannon (Bayelsa) (#5) 2–1 +129 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (Ondo) (#8) 1–2 −165 (1st:2, 2nd:1) | 2nd | Philip, Akhabue (Edo) (#3) 2–1 −149 (1st:2, 2nd:1) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (Imo) (#14) 0–3 −398 (1st:1, 2nd:2) | 2nd | Esuabana, Ekanem (Cross River) (#16) 1–2 −392 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Kalu (Abia) (#13) 1–2 −175 (1st:1, 2nd:1) | 2nd | Isioma, Clement (Delta) (#10) 1–2 −114 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.