Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abel, Umughare (Delta) (#6) 4–0 +377 (1st:2, 2nd:2) | 2nd | Clinton, Imode (Edo) (#2) 4–0 +691 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (Akwa Ibom) (#1) 3–1 +618 (1st:2, 2nd:2) | 2nd | Marvelous, Benson (Imo) (#9) 3–0 +221 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edide, Pereowei (Bayelsa) (#4) 2–2 +143 (1st:2, 2nd:2) | 2nd | August, Shannon (Bayelsa) (#5) 3–1 +144 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Emelike (Abia) (#11) 2–2 +54 (1st:2, 2nd:2) | 2nd | John, Ekwe (Cross River) (#12) 2–2 +87 (1st:2, 2nd:1) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Clement (Delta) (#10) 1–3 −414 (1st:1, 2nd:3) | 2nd | Philip, Akhabue (Edo) (#3) 2–1 −149 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Covenant (Akwa Ibom) (#7) 1–2 +39 (1st:1, 2nd:3) | 2nd | Ifeoluwa, Adekunle (Ondo) (#18) 1–3 −381 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esuabana, Ekanem (Cross River) (#16) 1–2 −392 (1st:2, 2nd:2) | 2nd | Andy, Akinsemola (Ondo) (#8) 1–2 −165 (1st:3, 2nd:1) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (Imo) (#14) 0–3 −398 (1st:2, 2nd:2) | 2nd | Ezekiel, Kalu (Abia) (#13) 2–2 +125 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.