Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (Edo) (#2) 5–0 +798 (1st:2, 2nd:3) | 2nd | Prestige, Archibong (Akwa Ibom) (#1) 4–1 +638 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Shannon (Bayelsa) (#5) 3–2 +76 (1st:2, 2nd:3) | 2nd | Abel, Umughare (Delta) (#6) 4–1 +270 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (Edo) (#3) 4–1 +172 (1st:2, 2nd:3) | 2nd | Marvelous, Benson (Imo) (#9) 3–2 +101 (1st:2, 2nd:3) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Covenant (Akwa Ibom) (#7) 3–2 +375 (1st:2, 2nd:3) | 2nd | Edide, Pereowei (Bayelsa) (#4) 3–2 +211 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Kalu (Abia) (#13) 3–2 +193 (1st:2, 2nd:2) | 2nd | John, Ekwe (Cross River) (#12) 2–3 −219 (1st:2, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esuabana, Ekanem (Cross River) (#16) 1–4 −577 (1st:3, 2nd:2) | 2nd | Samuel, Emelike (Abia) (#11) 3–2 +360 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (Ondo) (#8) 2–3 −104 (1st:3, 2nd:2) | 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 1–4 −411 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifeoluwa, Adekunle (Ondo) (#18) 1–4 −617 (1st:2, 2nd:3) | 2nd | Isioma, Clement (Delta) (#10) 1–4 −666 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.