Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (Edo) (#3) 5–1 +274 (1st:3, 2nd:3) | 2nd | Clinton, Imode (Edo) (#2) 6–0 +828 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (Akwa Ibom) (#1) 4–2 +608 (1st:3, 2nd:3) | 2nd | Abel, Umughare (Delta) (#6) 4–2 +229 (1st:3, 2nd:3) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | August, Shannon (Bayelsa) (#5) 4–2 +117 (1st:3, 2nd:3) | 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 3–2 +375 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Emelike (Abia) (#11) 4–2 +658 (1st:3, 2nd:3) | 2nd | Edide, Pereowei (Bayelsa) (#4) 3–2 +211 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (Imo) (#9) 3–3 −1 (1st:2, 2nd:4) | 2nd | Ezekiel, Kalu (Abia) (#13) 3–2 +193 (1st:3, 2nd:2) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ifeoluwa, Adekunle (Ondo) (#18) 1–4 −617 (1st:3, 2nd:3) | 2nd | Andy, Akinsemola (Ondo) (#8) 2–4 −108 (1st:4, 2nd:2) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ekwe (Cross River) (#12) 2–3 −219 (1st:2, 2nd:3) | 2nd | Esuabana, Ekanem (Cross River) (#16) 1–5 −875 (1st:4, 2nd:2) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Clement (Delta) (#10) 1–4 −666 (1st:2, 2nd:4) | 2nd | Uchechukwu, Onyebuchi (Imo) (#14) 2–4 −407 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.