Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clinton, Imode (Edo) (#2) 7–0 +1100 (1st:3, 2nd:4) | 2nd | Samuel, Emelike (Abia) (#11) 5–2 +815 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (Akwa Ibom) (#1) 5–2 +639 (1st:4, 2nd:3) | 2nd | August, Shannon (Bayelsa) (#5) 5–2 +134 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Kalu (Abia) (#13) 4–3 +263 (1st:3, 2nd:3) | 2nd | Philip, Akhabue (Edo) (#3) 5–2 +2 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edide, Pereowei (Bayelsa) (#4) 4–3 +188 (1st:3, 2nd:4) | 2nd | Abel, Umughare (Delta) (#6) 4–3 +198 (1st:3, 2nd:4) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ekwe (Cross River) (#12) 4–3 −166 (1st:3, 2nd:3) | 2nd | Andy, Akinsemola (Ondo) (#8) 3–4 +326 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akamobong, Covenant (Akwa Ibom) (#7) 3–4 +224 (1st:3, 2nd:4) | 2nd | Marvelous, Benson (Imo) (#9) 3–4 −116 (1st:3, 2nd:4) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (Imo) (#14) 2–5 −566 (1st:3, 2nd:4) | 2nd | Isioma, Clement (Delta) (#10) 3–4 −401 (1st:3, 2nd:4) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esuabana, Ekanem (Cross River) (#16) 1–6 −883 (1st:4, 2nd:3) | 2nd | Ifeoluwa, Adekunle (Ondo) (#18) 1–6 −1157 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.