Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Ekwe (Cross River) (#12) 5–4 −366 (1st:4, 2nd:4) | 2nd | Clinton, Imode (Edo) (#2) 9–0 +1359 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Prestige, Archibong (Akwa Ibom) (#1) 6–3 +628 (1st:5, 2nd:4) | 2nd | Samuel, Emelike (Abia) (#11) 6–3 +661 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip, Akhabue (Edo) (#3) 6–3 +193 (1st:4, 2nd:5) | 2nd | Edide, Pereowei (Bayelsa) (#4) 6–3 +311 (1st:4, 2nd:5) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abel, Umughare (Delta) (#6) 5–4 +242 (1st:4, 2nd:5) | 2nd | Akamobong, Covenant (Akwa Ibom) (#7) 5–4 +454 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isioma, Clement (Delta) (#10) 5–4 −154 (1st:4, 2nd:5) | 2nd | August, Shannon (Bayelsa) (#5) 5–4 −14 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marvelous, Benson (Imo) (#9) 4–5 +14 (1st:4, 2nd:5) | 2nd | Ezekiel, Kalu (Abia) (#13) 4–5 −41 (1st:4, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy, Akinsemola (Ondo) (#8) 3–6 +242 (1st:4, 2nd:5) | 2nd | Esuabana, Ekanem (Cross River) (#16) 2–7 −854 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uchechukwu, Onyebuchi (Imo) (#14) 2–7 −889 (1st:4, 2nd:5) | 2nd | Ifeoluwa, Adekunle (Ondo) (#18) 2–7 −1186 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.