Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 420 | 3 4 69 81 107 156 | 4.0- 6.0 | +499 | Andy, Akinsemola (Ondo) (#8) |
| 2 | 526 | 20 27 100 102 115 162 | 4.0- 6.0 | -148 | Marvelous, Benson (Imo) (#9) |
| 3 | 621 | 8 31 55 130 143 254 | 2.0- 8.0 | -1111 | Esuabana, Ekanem (Cross River) (#16) |
| 4 | 657 | 14 68 93 157 159 166 | 3.0- 7.0 | -720 | Uchechukwu, Onyebuchi (Imo) (#14) |
| 5 | 800 | 5 60 106 169 224 236 | 2.0- 8.0 | -1355 | Ifeoluwa, Adekunle (Ondo) (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.