Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 0 | Prestige, Archibong (Akwa Ibom) | |
| 2 | 0 | Clinton, Imode (Edo) | |
| 3 | 0 | Philip, Akhabue (Edo) | |
| 4 | 0 | Edide, Pereowei (Bayelsa) | |
| 5 | 0 | August, Shannon (Bayelsa) | |
| 6 | 0 | Abel, Umughare (Delta) | |
| 7 | 0 | Akamobong, Covenant (Akwa Ibom) | |
| 8 | 0 | Andy, Akinsemola (Ondo) | |
| 9 | 0 | Marvelous, Benson (Imo) | |
| 10 | 0 | Isioma, Clement (Delta) | |
| 11 | 0 | Samuel, Emelike (Abia) | |
| 12 | 0 | John, Ekwe (Cross River) | |
| 13 | 0 | Ezekiel, Kalu (Abia) | |
| 14 | 0 | Uchechukwu, Onyebuchi (Imo) | |
| - | |||
| 16 | 0 | Esuabana, Ekanem (Cross River) | |
| - | |||
| 18 | 0 | Ifeoluwa, Adekunle (Ondo) | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.