Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 712 | 600 | 112 | Team, Delta (A3/) | Team, Ondo (A7/) |
| 2 | 700 | 600 | 100 | Team, Edo (A1/) | Team, Ondo (A7/) |
| 2 | 700 | 400 | 300 | Team, Bayelsa (A2/) | Team, NDDC (A8/) |
| 1 | 700 | 400 | 300 | Team, Delta (A3/) | Team, NDDC (A8/) |
| 1 | 700 | 600 | 100 | Team, Akwa Ibom (A4/) | Team, Ondo (A7/) |
| 2 | 700 | 600 | 100 | Team, Akwa Ibom (A4/) | Team, Imo (A6/) |
| 6 | 700 | 400 | 300 | Team, Ondo (A7/) | Team, NDDC (A8/) |
| 5 | 672 | 372 | 300 | Team, Akwa Ibom (A4/) | Team, Bayelsa (A2/) |
| 4 | 526 | 426 | 100 | Team, Edo (A1/) | Team, Delta (A3/) |
| 5 | 482 | 382 | 100 | Team, Edo (A1/) | Team, Abia (A5/) |
| 1 | 480 | 380 | 100 | Team, Edo (A1/) | Team, Imo (A6/) |
| 3 | 413 | 313 | 100 | Team, Edo (A1/) | Team, Akwa Ibom (A4/) |
| 3 | 350 | 250 | 100 | Team, Imo (A6/) | Team, Ondo (A7/) |
| 6 | 334 | 234 | 100 | Team, Delta (A3/) | Team, Imo (A6/) |
| 3 | 330 | 230 | 100 | Team, Abia (A5/) | Team, NDDC (A8/) |
| 1 | 291 | 191 | 100 | Team, Abia (A5/) | Team, Bayelsa (A2/) |
| 6 | 274 | 174 | 100 | Team, Bayelsa (A2/) | Team, Abia (A5/) |
| 2 | 267 | 167 | 100 | Team, Abia (A5/) | Team, Delta (A3/) |
| 6 | 260 | 160 | 100 | Team, Edo (A1/) | Team, Akwa Ibom (A4/) |
| 4 | 252 | 152 | 100 | Team, Akwa Ibom (A4/) | Team, Abia (A5/) |
| 4 | 241 | 141 | 100 | Team, Bayelsa (A2/) | Team, Imo (A6/) |
| 3 | 201 | 101 | 100 | Team, Bayelsa (A2/) | Team, Delta (A3/) |
| 5 | 201 | 101 | 100 | Team, Imo (A6/) | Team, NDDC (A8/) |
| 4 | 201 | 101 | 100 | Team, Ondo (A7/) | Team, NDDC (A8/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.