Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 300 | 372 | Team, Bayelsa (A2/) | Team, Akwa Ibom (A4/) |
| 1 | 300 | 400 | Team, NDDC (A8/) | Team, Delta (A3/) |
| 2 | 300 | 400 | Team, NDDC (A8/) | Team, Bayelsa (A2/) |
| 6 | 300 | 400 | Team, NDDC (A8/) | Team, Ondo (A7/) |
| 5 | 112 | 600 | Team, Ondo (A7/) | Team, Delta (A3/) |
| 1 | 100 | 191 | Team, Bayelsa (A2/) | Team, Abia (A5/) |
| 2 | 100 | 167 | Team, Delta (A3/) | Team, Abia (A5/) |
| 3 | 100 | 101 | Team, Delta (A3/) | Team, Bayelsa (A2/) |
| 4 | 100 | 426 | Team, Delta (A3/) | Team, Edo (A1/) |
| 3 | 100 | 313 | Team, Akwa Ibom (A4/) | Team, Edo (A1/) |
| 6 | 100 | 160 | Team, Akwa Ibom (A4/) | Team, Edo (A1/) |
| 4 | 100 | 152 | Team, Abia (A5/) | Team, Akwa Ibom (A4/) |
| 5 | 100 | 382 | Team, Abia (A5/) | Team, Edo (A1/) |
| 6 | 100 | 174 | Team, Abia (A5/) | Team, Bayelsa (A2/) |
| 1 | 100 | 380 | Team, Imo (A6/) | Team, Edo (A1/) |
| 2 | 100 | 600 | Team, Imo (A6/) | Team, Akwa Ibom (A4/) |
| 4 | 100 | 141 | Team, Imo (A6/) | Team, Bayelsa (A2/) |
| 6 | 100 | 234 | Team, Imo (A6/) | Team, Delta (A3/) |
| 1 | 100 | 600 | Team, Ondo (A7/) | Team, Akwa Ibom (A4/) |
| 2 | 100 | 600 | Team, Ondo (A7/) | Team, Edo (A1/) |
| 3 | 100 | 250 | Team, Ondo (A7/) | Team, Imo (A6/) |
| 3 | 100 | 230 | Team, NDDC (A8/) | Team, Abia (A5/) |
| 4 | 100 | 101 | Team, NDDC (A8/) | Team, Ondo (A7/) |
| 5 | 100 | 101 | Team, NDDC (A8/) | Team, Imo (A6/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.