Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 500 | 600 | 100 | Team, Edo (A1/) | Team, Ondo (A7/) |
| 1 | 500 | 600 | 100 | Team, Akwa Ibom (A4/) | Team, Ondo (A7/) |
| 2 | 500 | 600 | 100 | Team, Akwa Ibom (A4/) | Team, Imo (A6/) |
| 5 | 488 | 600 | 112 | Team, Delta (A3/) | Team, Ondo (A7/) |
| 4 | 326 | 426 | 100 | Team, Edo (A1/) | Team, Delta (A3/) |
| 5 | 282 | 382 | 100 | Team, Edo (A1/) | Team, Abia (A5/) |
| 1 | 280 | 380 | 100 | Team, Edo (A1/) | Team, Imo (A6/) |
| 3 | 213 | 313 | 100 | Team, Edo (A1/) | Team, Akwa Ibom (A4/) |
| 3 | 150 | 250 | 100 | Team, Imo (A6/) | Team, Ondo (A7/) |
| 6 | 134 | 234 | 100 | Team, Delta (A3/) | Team, Imo (A6/) |
| 3 | 130 | 230 | 100 | Team, Abia (A5/) | Team, NDDC (A8/) |
| 2 | 100 | 400 | 300 | Team, Bayelsa (A2/) | Team, NDDC (A8/) |
| 1 | 100 | 400 | 300 | Team, Delta (A3/) | Team, NDDC (A8/) |
| 6 | 100 | 400 | 300 | Team, Ondo (A7/) | Team, NDDC (A8/) |
| 1 | 91 | 191 | 100 | Team, Abia (A5/) | Team, Bayelsa (A2/) |
| 6 | 74 | 174 | 100 | Team, Bayelsa (A2/) | Team, Abia (A5/) |
| 5 | 72 | 372 | 300 | Team, Akwa Ibom (A4/) | Team, Bayelsa (A2/) |
| 2 | 67 | 167 | 100 | Team, Abia (A5/) | Team, Delta (A3/) |
| 6 | 60 | 160 | 100 | Team, Edo (A1/) | Team, Akwa Ibom (A4/) |
| 4 | 52 | 152 | 100 | Team, Akwa Ibom (A4/) | Team, Abia (A5/) |
| 4 | 41 | 141 | 100 | Team, Bayelsa (A2/) | Team, Imo (A6/) |
| 3 | 1 | 101 | 100 | Team, Bayelsa (A2/) | Team, Delta (A3/) |
| 5 | 1 | 101 | 100 | Team, Imo (A6/) | Team, NDDC (A8/) |
| 4 | 1 | 101 | 100 | Team, Ondo (A7/) | Team, NDDC (A8/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.