Back to round index.
| A1 | Name: Team, Edo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 6 | 0 | Team, Imo | 1 | 0 | 380 | 100 | +280 |
| 1st | cumulative | +280 | |||||||
| 2 | 3 | 7 | 0 | Team, Ondo | 2 | 0 | 600 | 100 | +500 |
| 2nd | cumulative | +780 | |||||||
| 3 | 1 | 4 | 0 | Team, Akwa Ibom | 3 | 0 | 313 | 100 | +213 |
| 1st | cumulative | +993 | |||||||
| 4 | 2 | 3 | 0 | Team, Delta | 4 | 0 | 426 | 100 | +326 |
| 2nd | cumulative | +1319 | |||||||
| 5 | 1 | 5 | 0 | Team, Abia | 5 | 0 | 382 | 100 | +282 |
| 2nd | cumulative | +1601 | |||||||
| 6 | 1 | 4 | 0 | Team, Akwa Ibom*2 | 6 | 0 | 160 | 100 | +60 |
| 1st | cumulative | +1661 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Team, Bayelsa | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 5 | 0 | Team, Abia | 0 | 1 | 100 | 191 | −91 |
| 2nd | cumulative | −91 | |||||||
| 2 | 1 | 8 | 0 | Team, NDDC | 1 | 1 | 400 | 300 | +100 |
| 1st | cumulative | +9 | |||||||
| 3 | 2 | 3 | 0 | Team, Delta | 2 | 1 | 101 | 100 | +1 |
| 1st | cumulative | +10 | |||||||
| 4 | 3 | 6 | 0 | Team, Imo | 3 | 1 | 141 | 100 | +41 |
| 2nd | cumulative | +51 | |||||||
| 5 | 2 | 4 | 0 | Team, Akwa Ibom | 3 | 2 | 300 | 372 | −72 |
| 1st | cumulative | −21 | |||||||
| 6 | 2 | 5 | 0 | Team, Abia*2 | 4 | 2 | 174 | 100 | +74 |
| 2nd | cumulative | +53 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Team, Delta | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 8 | 0 | Team, NDDC | 1 | 0 | 400 | 300 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 2 | 5 | 0 | Team, Abia | 1 | 1 | 100 | 167 | −67 |
| 1st | cumulative | +33 | |||||||
| 3 | 2 | 2 | 0 | Team, Bayelsa | 1 | 2 | 100 | 101 | −1 |
| 2nd | cumulative | +32 | |||||||
| 4 | 2 | 1 | 0 | Team, Edo | 1 | 3 | 100 | 426 | −326 |
| 1st | cumulative | −294 | |||||||
| 5 | 3 | 7 | 0 | Team, Ondo | 2 | 3 | 600 | 112 | +488 |
| 2nd | cumulative | +194 | |||||||
| 6 | 3 | 6 | 0 | Team, Imo | 3 | 3 | 234 | 100 | +134 |
| 1st | cumulative | +328 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Team, Akwa Ibom | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 0 | Team, Ondo | 1 | 0 | 600 | 100 | +500 |
| 1st | cumulative | +500 | |||||||
| 2 | 4 | 6 | 0 | Team, Imo | 2 | 0 | 600 | 100 | +500 |
| 2nd | cumulative | +1000 | |||||||
| 3 | 1 | 1 | 0 | Team, Edo | 2 | 1 | 100 | 313 | −213 |
| 2nd | cumulative | +787 | |||||||
| 4 | 1 | 5 | 0 | Team, Abia | 3 | 1 | 152 | 100 | +52 |
| 1st | cumulative | +839 | |||||||
| 5 | 2 | 2 | 0 | Team, Bayelsa | 4 | 1 | 372 | 300 | +72 |
| 2nd | cumulative | +911 | |||||||
| 6 | 1 | 1 | 0 | Team, Edo*2 | 4 | 2 | 100 | 160 | −60 |
| 2nd | cumulative | +851 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Team, Abia | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 2 | 0 | Team, Bayelsa | 1 | 0 | 191 | 100 | +91 |
| 1st | cumulative | +91 | |||||||
| 2 | 2 | 3 | 0 | Team, Delta | 2 | 0 | 167 | 100 | +67 |
| 2nd | cumulative | +158 | |||||||
| 3 | 3 | 8 | 0 | Team, NDDC | 3 | 0 | 230 | 100 | +130 |
| 2nd | cumulative | +288 | |||||||
| 4 | 1 | 4 | 0 | Team, Akwa Ibom | 3 | 1 | 100 | 152 | −52 |
| 2nd | cumulative | +236 | |||||||
| 5 | 1 | 1 | 0 | Team, Edo | 3 | 2 | 100 | 382 | −282 |
| 1st | cumulative | −46 | |||||||
| 6 | 2 | 2 | 0 | Team, Bayelsa*2 | 3 | 3 | 100 | 174 | −74 |
| 1st | cumulative | −120 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Team, Imo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 1 | 0 | Team, Edo | 0 | 1 | 100 | 380 | −280 |
| 2nd | cumulative | −280 | |||||||
| 2 | 4 | 4 | 0 | Team, Akwa Ibom | 0 | 2 | 100 | 600 | −500 |
| 1st | cumulative | −780 | |||||||
| 3 | 4 | 7 | 0 | Team, Ondo | 1 | 2 | 250 | 100 | +150 |
| 2nd | cumulative | −630 | |||||||
| 4 | 3 | 2 | 0 | Team, Bayelsa | 1 | 3 | 100 | 141 | −41 |
| 1st | cumulative | −671 | |||||||
| 5 | 4 | 8 | 0 | Team, NDDC | 2 | 3 | 101 | 100 | +1 |
| 1st | cumulative | −670 | |||||||
| 6 | 3 | 3 | 0 | Team, Delta | 2 | 4 | 100 | 234 | −134 |
| 2nd | cumulative | −804 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Team, Ondo | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 4 | 0 | Team, Akwa Ibom | 0 | 1 | 100 | 600 | −500 |
| 2nd | cumulative | −500 | |||||||
| 2 | 3 | 1 | 0 | Team, Edo | 0 | 2 | 100 | 600 | −500 |
| 1st | cumulative | −1000 | |||||||
| 3 | 4 | 6 | 0 | Team, Imo | 0 | 3 | 100 | 250 | −150 |
| 1st | cumulative | −1150 | |||||||
| 4 | 4 | 8 | 0 | Team, NDDC | 1 | 3 | 101 | 100 | +1 |
| 2nd | cumulative | −1149 | |||||||
| 5 | 3 | 3 | 0 | Team, Delta | 1 | 4 | 112 | 600 | −488 |
| 1st | cumulative | −1637 | |||||||
| 6 | 4 | 8 | 0 | Team, NDDC*2 | 2 | 4 | 400 | 300 | +100 |
| 2nd | cumulative | −1537 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Team, NDDC | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 3 | 0 | Team, Delta | 0 | 1 | 300 | 400 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | 1 | 2 | 0 | Team, Bayelsa | 0 | 2 | 300 | 400 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | 3 | 5 | 0 | Team, Abia | 0 | 3 | 100 | 230 | −130 |
| 1st | cumulative | −330 | |||||||
| 4 | 4 | 7 | 0 | Team, Ondo | 0 | 4 | 100 | 101 | −1 |
| 1st | cumulative | −331 | |||||||
| 5 | 4 | 6 | 0 | Team, Imo | 0 | 5 | 100 | 101 | −1 |
| 2nd | cumulative | −332 | |||||||
| 6 | 4 | 7 | 0 | Team, Ondo*2 | 0 | 6 | 300 | 400 | −100 |
| 1st | cumulative | −432 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.